| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3.65 | 51 | 43 | $175 | |
0 | 4 | 1 | 0 | 2.61 | 14 | 6 | $60 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 4.75 | 4 | 14 | $133 | |
0 | 1 | 0 | 1 | 4.66 | 0 | 0 | $155 |
2 DEATHS + 2 TRADED DEATHS
7 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 4 | 5 | 4 | 1 | |
| 7 | 4 | 6 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 3 | 0 | 8 | 3 | |
| 7 | 3 | 3 | 6 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 3 | 416 | 429 | |
| 4 | 2 | 473 | 252 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| Heavy | 3 | |
| Pistols | 2 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
4 × 2 | 5 × 3 | |
7 × 1 | 4 × 7 |
66.7% 8 / 12
Rounds with entry kill
75.0% 6 / 8
Rounds won after entry kill
33.3% 4 / 12
Rounds with entry death
75.0% 3 / 4
Rounds won after entry death
87.5% 7 / 8
Rounds won as T
50.0% 2 / 4
Rounds won as CT
6.11 (+2.89)
7.32 (+1.68)
Notable Won Rounds
Notable Lost Rounds
33.3% 4 / 12
Rounds with entry kill
25.0% 1 / 4
Rounds won after entry kill
66.7% 8 / 12
Rounds with entry death
25.0% 2 / 8
Rounds won after entry death
50.0% 2 / 4
Rounds won as T
12.5% 1 / 8
Rounds won as CT
5.89 (-2.89)
4.68 (-1.68)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 12 | 6 / 8 |
| 1 | 3 / 4 | 7 / 9 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 3 / 12 | 1 / 4 |
| 1 | 2 / 8 | 2 / 9 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -14.95 | 1 | 0 | 100 | |
| -16.78 | 0 | 0 | 24 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 84.75 | 2 | 0 | 200 | |
| -52.52 | 0 | 0 | 0 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay