13 Apr 2026 / 18:42
| team_matiq0 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-6.93 | 5 | 9 | 1 | 0.56 | 60% | 73.36 | ||
-6.99 | 3 | 9 | 0 | 0.33 | 67% | 35.00 |
| SMAKOLYSZE | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
10.84 | 12 | 5 | 2 | 2.40 | 67% | 117.09 | ||
10.44 | 6 | 3 | 1 | 2.00 | 67% | 61.45 |
| team_matiq0 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $33 | |
0 | 0 | 0 | 0 | NaN | 34 | 0 | $144 |
| SMAKOLYSZE | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 4.45 | 33 | 11 | $580 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $733 |
7 DEATHS + 1 TRADED DEATH
3 DEATHS
| team_matiq0 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| SMAKOLYSZE | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_matiq0 | 1st | 2nd | 1st | 2nd |
| 3 | 2 | 4 | 5 | |
| 3 | 0 | 5 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| SMAKOLYSZE | 1st | 2nd | 1st | 2nd |
| 2 | 4 | 2 | 1 | |
| 7 | 5 | 4 | 1 | |
team_matiq0
SMAKOLYSZE
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 6 | 507 | 555 | |
| 2 | 3 | 300 | 410 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 4 | |
| Pistols | 1 | |
| SMGs | 0 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
team_matiq0 SMAKOLYSZE | ||
|---|---|---|
2 × 3 | 3 × 6 | |
1 × 3 | 2 × 6 |
27.3% 3 / 11
Rounds with entry kill
66.7% 2 / 3
Rounds won after entry kill
72.7% 8 / 11
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
0.0% 0 / 3
Rounds won as CT
4.40 (-2.40)
3.98 (-1.98)
Notable Won Rounds
Notable Lost Rounds
72.7% 8 / 11
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
27.3% 3 / 11
Rounds with entry death
33.3% 1 / 3
Rounds won after entry death
100.0% 3 / 3
Rounds won as T
75.0% 6 / 8
Rounds won as CT
6.60 (+2.40)
7.02 (+1.98)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | SMAKOLYSZE | ||
|---|---|---|---|
| 2 | 1 | ||
| team_matiq0 | 2 | 2 / 11 | 2 / 3 |
| 1 | 0 / 8 | 0 / 4 | |
| Team Advantage Outcomes | team_matiq0 | ||
|---|---|---|---|
| 2 | 1 | ||
| SMAKOLYSZE | 2 | 9 / 11 | 8 / 8 |
| 1 | 1 / 3 | 4 / 4 | |
team_matiq0 | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -6.61 | 0 | 0 | 10 | |
| -38.66 | 0 | 0 | 0 |
SMAKOLYSZE | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 43.36 | 1 | 1 | 144 | |
| 6.64 | 1 | 0 | 54 |
team_matiq0 vs. SMAKOLYSZE
2D Replay is currently broken on mobile screens - please use desktop to watch replay