11 Oct 2025 / 13:22
| GV Esports | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-3.52 | 0 | 1 | 0 | 0.00 | 0% | 0.00 | ||
-5.22 | 1 | 0 | 0 | 1.00 | 0% | 14.00 | ||
-7.77 | 1 | 1 | 0 | 1.00 | 0% | 39.00 | ||
-10.59 | 0 | 1 | 0 | 0.00 | 0% | 0.00 | ||
-15.77 | 0 | 1 | 1 | 0.00 | 0% | 55.00 |
| RedPack Esports | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-3.34 | 0 | 1 | 0 | 0.00 | 0% | 0.00 | ||
-7.13 | 0 | 1 | 0 | 0.00 | 0% | 0.00 | ||
-9.08 | 0 | 1 | 0 | 0.00 | 0% | 0.00 | ||
-12.46 | 1 | 1 | 1 | 1.00 | 0% | 100.00 | ||
-42.75 | 0 | 1 | 0 | 0.00 | 0% | 0.00 |
| GV Esports | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| RedPack Esports | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| GV Esports | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RedPack Esports | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GV Esports | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RedPack Esports | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
GV Esports
RedPack Esports
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 0 | 14 | 0 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Other | 2 | |
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - |
GV Esports RedPack Esports | |||||
|---|---|---|---|---|---|
0 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 |
100.0% 1 / 1
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
0.0% 0 / 1
Rounds with entry death
0.0% 0 / 0
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
0.0% 0 / 0
Rounds won as CT
0.57 (+0.43)
0.81 (+0.19)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
0.0% 0 / 1
Rounds with entry kill
0.0% 0 / 0
Rounds won after entry kill
100.0% 1 / 1
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
0.0% 0 / 1
Rounds won as CT
0.43 (-0.43)
0.19 (-0.19)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | RedPack Esports | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| GV Esports | 5 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 0 / 0 |
| 4 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | |
| 3 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | |
| 2 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | |
| Team Advantage Outcomes | GV Esports | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| RedPack Esports | 5 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 4 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 2 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | |
GV Esports | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -3.52 | 0 | 0 | 0 | |
| -5.22 | 2 | 0 | 92 | |
| -7.77 | 3 | 0 | 239 | |
| -10.59 | 0 | 0 | 84 | |
| -15.77 | 0 | 1 | 55 |
RedPack Esports | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -3.34 | 0 | 0 | 0 | |
| -7.13 | 0 | 0 | 0 | |
| -9.08 | 0 | 0 | 31 | |
| -12.46 | 2 | 2 | 267 | |
| -42.75 | 2 | 1 | 194 |
GV Esports vs. RedPack Esports
2D Replay is currently broken on mobile screens - please use desktop to watch replay