27 Jan 2026 / 23:19
| team_-Cashmoney- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.65 | 28 | 28 | 10 | 1.00 | 46% | 83.76 | ||
4.19 | 42 | 27 | 7 | 1.56 | 43% | 109.62 | ||
-0.47 | 22 | 30 | 10 | 0.73 | 59% | 61.54 | ||
-1.05 | 18 | 28 | 11 | 0.64 | 78% | 60.76 | ||
-1.54 | 20 | 30 | 8 | 0.67 | 75% | 67.38 |
| team_rui111 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
6.31 | 43 | 24 | 8 | 1.79 | 37% | 111.05 | ||
1.14 | 27 | 28 | 10 | 0.96 | 37% | 85.19 | ||
0.80 | 23 | 28 | 5 | 0.82 | 52% | 56.16 | ||
-3.16 | 21 | 28 | 9 | 0.75 | 43% | 67.08 | ||
-3.39 | 24 | 27 | 10 | 0.89 | 38% | 77.30 |
| team_-Cashmoney- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 15 | 10 | 1 | 3.20 | 18 | 92 | $329 | |
1 | 8 | 12 | 8 | 3.34 | 189 | 0 | $267 | |
1 | 6 | 2 | 1 | 3.60 | 114 | 9 | $478 | |
1 | 13 | 2 | 2 | 3.48 | 132 | 21 | $380 | |
0 | 8 | 5 | 0 | 3.40 | 219 | 58 | $227 |
| team_rui111 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 10 | 1 | 2 | 2.96 | 60 | 0 | $369 | |
2 | 13 | 3 | 3 | 3.06 | 182 | 71 | $446 | |
2 | 14 | 4 | 3 | 2.81 | 106 | 25 | $337 | |
2 | 14 | 3 | 4 | 2.87 | 191 | 0 | $352 | |
0 | 9 | 4 | 2 | 3.98 | 49 | 0 | $411 |
15 DEATHS + 3 TRADED DEATHS
16 DEATHS + 2 TRADED DEATHS
| team_-Cashmoney- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
10 | 2 | 2 | 0 | 5 | 2 | 10 | 8 | |
5 | 2 | 1 | 0 | 8 | 7 | 8 | 3 | |
4 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | |
3 | 1 | 0 | 0 | 5 | 3 | 9 | 5 | |
2 | 0 | 1 | 0 | 7 | 2 | 5 | 3 |
| team_rui111 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
7 | 2 | 2 | 0 | 5 | 3 | 11 | 7 | |
5 | 1 | 0 | 0 | 11 | 7 | 3 | 2 | |
4 | 2 | 0 | 0 | 6 | 3 | 8 | 5 | |
3 | 1 | 1 | 0 | 5 | 2 | 6 | 3 | |
1 | 3 | 0 | 0 | 6 | 4 | 4 | 1 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_-Cashmoney- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 7 | 8 | 6 | 3 | 8 | 8 | 6 | 2 | 4 | |
| 6 | 7 | 3 | 1 | 4 | 4 | 9 | 8 | 7 | 2 | |
| 6 | 3 | 5 | 2 | 3 | 8 | 5 | 4 | 9 | 2 | |
| 13 | 8 | 9 | 6 | 7 | 11 | 6 | 2 | 4 | 4 | |
| 5 | 8 | 3 | 7 | 0 | 5 | 6 | 9 | 5 | 5 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_rui111 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 7 | 5 | 4 | 3 | 9 | 7 | 7 | 2 | 3 | |
| 7 | 7 | 4 | 2 | 5 | 6 | 9 | 10 | 0 | 4 | |
| 8 | 7 | 4 | 6 | 3 | 9 | 7 | 1 | 7 | 4 | |
| 3 | 5 | 10 | 4 | 2 | 6 | 4 | 8 | 7 | 3 | |
| 15 | 8 | 6 | 11 | 4 | 5 | 6 | 3 | 6 | 4 | |
team_-Cashmoney-
team_rui111
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 2 | 0 | 158 | 58 | |
| 2 | 0 | 58 | 59 | |
| 0 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 48 | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Heavy | 3 | |
| Pistols | 1 | |
| - SMGs | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
team_-Cashmoney- team_rui111 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0 × 0 | 2 × 0 | 2 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 1 × 0 | 0 × 2 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
1 × 0 | 0 × 0 | 0 × 0 | 1 × 1 | 3 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
2 × 0 | 0 × 0 | 0 × 0 | 1 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 1 | 0 × 0 | 0 × 0 | 0 × 2 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 4 × 5 | 9 × 4 | 6 × 5 | 6 × 2 | 3 × 11 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 7 × 3 | 4 × 9 | 3 × 1 | 2 × 6 | 4 × 10 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 5 × 2 | 2 × 2 | 3 × 9 | 4 × 5 | 4 × 9 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 8 × 5 | 8 × 5 | 9 × 5 | 9 × 3 | 8 × 8 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 6 | 3 × 4 | 6 × 7 | 6 × 7 | 4 × 5 |
47.5% 19 / 40
Rounds with entry kill
63.2% 12 / 19
Rounds won after entry kill
52.5% 21 / 40
Rounds with entry death
42.9% 9 / 21
Rounds won after entry death
52.6% 10 / 19
Rounds won as T
52.4% 11 / 21
Rounds won as CT
19.11 (+1.89)
20.48 (+0.52)
Notable Won Rounds
Notable Lost Rounds
52.5% 21 / 40
Rounds with entry kill
57.1% 12 / 21
Rounds won after entry kill
47.5% 19 / 40
Rounds with entry death
36.8% 7 / 19
Rounds won after entry death
47.6% 10 / 21
Rounds won as T
47.4% 9 / 19
Rounds won as CT
20.89 (-1.89)
19.52 (-0.52)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_rui111 | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_-Cashmoney- | 5 | 21 / 40 | 12 / 19 | 6 / 7 | 3 / 3 | 2 / 2 |
| 4 | 9 / 21 | 13 / 23 | 12 / 16 | 8 / 9 | 5 / 5 | |
| 3 | 2 / 10 | 6 / 18 | 9 / 21 | 11 / 15 | 10 / 10 | |
| 2 | 0 / 3 | 2 / 6 | 4 / 15 | 6 / 15 | 7 / 8 | |
| 1 | 0 / 2 | 0 / 2 | 1 / 7 | 4 / 14 | 9 / 12 | |
| Team Advantage Outcomes | team_-Cashmoney- | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_rui111 | 5 | 19 / 40 | 12 / 21 | 8 / 10 | 3 / 3 | 2 / 2 |
| 4 | 7 / 19 | 10 / 23 | 12 / 18 | 4 / 6 | 2 / 2 | |
| 3 | 1 / 7 | 4 / 16 | 12 / 21 | 11 / 15 | 6 / 7 | |
| 2 | 0 / 3 | 1 / 9 | 4 / 15 | 9 / 15 | 10 / 14 | |
| 1 | 0 / 2 | 0 / 5 | 0 / 10 | 1 / 8 | 3 / 12 | |
team_-Cashmoney- | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 59.26 | 3 | 0 | 298 | |
| -3.08 | 1 | 0 | 126 | |
| -14.91 | 0 | 0 | 11 | |
| -16.17 | 0 | 0 | 0 | |
| -39.09 | 0 | 1 | 56 |
team_rui111 | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 66.08 | 3 | 1 | 252 | |
| -2.88 | 1 | 0 | 57 | |
| -6.62 | 1 | 0 | 116 | |
| -12.16 | 0 | 1 | 54 | |
| -24.62 | 0 | 0 | 14 |
team_-Cashmoney- vs. team_rui111
2D Replay is currently broken on mobile screens - please use desktop to watch replay