13 Apr 2026 / 18:19
| team_lanospeek | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
10.89 | 16 | 15 | 2 | 1.07 | 50% | 78.45 | ||
-7.79 | 9 | 16 | 2 | 0.56 | 78% | 47.41 |
| Equinox | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
15.24 | 21 | 12 | 1 | 1.75 | 52% | 94.73 | ||
-4.45 | 10 | 13 | 4 | 0.77 | 60% | 61.50 |
| team_lanospeek | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 4.41 | 0 | 24 | $519 | |
0 | 0 | 1 | 0 | NaN | 55 | 43 | $407 |
| Equinox | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 66 | 26 | $408 | |
0 | 0 | 0 | 0 | NaN | 26 | 3 | $331 |
9 DEATHS + 3 TRADED DEATHS
10 DEATHS
| team_lanospeek | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | |
0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 |
| Equinox | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_lanospeek | 1st | 2nd | 1st | 2nd |
| 10 | 6 | 6 | 9 | |
| 6 | 3 | 12 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Equinox | 1st | 2nd | 1st | 2nd |
| 5 | 5 | 9 | 4 | |
| 13 | 8 | 7 | 5 | |
team_lanospeek
Equinox
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 9 | 7 | 894 | 845 | |
| 7 | 8 | 832 | 893 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 12 | |
| Pistols | 2 | |
| SMGs | 1 | |
| Grenades | 1 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
team_lanospeek Equinox | ||
|---|---|---|
9 × 7 | 7 × 8 | |
4 × 3 | 5 × 13 |
45.5% 10 / 22
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
54.5% 12 / 22
Rounds with entry death
8.3% 1 / 12
Rounds won after entry death
54.5% 6 / 11
Rounds won as T
36.4% 4 / 11
Rounds won as CT
10.84 (-0.84)
10.99 (-0.99)
Notable Won Rounds
Notable Lost Rounds
54.5% 12 / 22
Rounds with entry kill
91.7% 11 / 12
Rounds won after entry kill
45.5% 10 / 22
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
63.6% 7 / 11
Rounds won as T
45.5% 5 / 11
Rounds won as CT
11.16 (+0.84)
11.01 (+0.99)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Equinox | ||
|---|---|---|---|
| 2 | 1 | ||
| team_lanospeek | 2 | 10 / 22 | 9 / 10 |
| 1 | 1 / 12 | 6 / 12 | |
| Team Advantage Outcomes | team_lanospeek | ||
|---|---|---|---|
| 2 | 1 | ||
| Equinox | 2 | 12 / 22 | 11 / 12 |
| 1 | 1 / 10 | 6 / 12 | |
team_lanospeek | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 45.48 | 2 | 0 | 199 | |
| 3.52 | 0 | 0 | 0 |
Equinox | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -6.69 | 0 | 0 | 16 | |
| -41.15 | 0 | 0 | 45 |
team_lanospeek vs. Equinox
2D Replay is currently broken on mobile screens - please use desktop to watch replay