Grenades thrown by TeamA
Grenades thrown by TeamB
| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 3.86 | 0 | 0 | $114 | |
0 | 0 | 1 | 0 | NaN | 39 | 0 | $114 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | NaN | 97 | 57 | $433 | |
0 | 0 | 1 | 0 | NaN | 0 | 0 | $100 |
Opening duels for TeamA
3
KILLS
4 DEATHS + 1 TRADED DEATH
Opening duels for TeamB
6
KILLS
3 DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 0 | 0 | 1 | 0 | |
| 2 | 0 | 6 | 1 | |
| 3 | 1 | 1 | 6 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 5 | 4 | 2 | 1 | |
| 3 | 3 | 3 | 0 | |
TeamA
TeamB
Select a Player
TeamA
VS Telsen
Скуф
1AOG0Ua
TeamB
B0T
Cccc
Telsen
K/D/A 0 / 1 / 0
Rating -3.68
KD 0.00
ADR 0.0
HS% NaN%
-3.6848495
ROUND
1
2
3
4
5
6
7
8
9
11
12
13
14
15
16
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 1 | 0 | 100 | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| TeamA TeamB | ||
|---|---|---|
| 0 × 0 | 0 × 1 | |
| 2 × 4 | 0 × 3 | |
| 1 × 5 | 3 × 2 |
TeamA All Players
6
VS
798 HP Damage dealt 1577 HP
TeamB All Players
15
Duels Timeline
Round outcomes for TeamA
30.0% 3 / 10
Rounds with entry kill
3 / 8 0 / 2
33.3% 1 / 3
Rounds won after entry kill
1 / 3 0 / 0
60.0% 6 / 10
Rounds with entry death
5 / 8 1 / 2
0.0% 0 / 6
Rounds won after entry death
0 / 5 0 / 1
12.5% 1 / 8
Rounds won as T
0.0% 0 / 2
Rounds won as CT
4.22 (-3.22)
3.85 (-2.85)
Notable Won Rounds
R3
84% xWin
Notable Lost Rounds
R7
59% xWin
R4
57% xWin
R1
47% xWin
Round outcomes for TeamB
60.0% 6 / 10
Rounds with entry kill
1 / 2 5 / 8
100.0% 6 / 6
Rounds won after entry kill
1 / 1 5 / 5
30.0% 3 / 10
Rounds with entry death
0 / 2 3 / 8
66.7% 2 / 3
Rounds won after entry death
0 / 0 2 / 3
100.0% 2 / 2
Rounds won as T
87.5% 7 / 8
Rounds won as CT
5.78 (+3.22)
5.15 (+3.85)
Notable Won Rounds
R7
41% xWin
R4
43% xWin
R1
53% xWin
Notable Lost Rounds
R3
16% xWin
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 1 / 8 | 1 / 3 |
| 1 | 0 / 7 | 0 / 4 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 7 / 8 | 7 / 7 |
| 1 | 2 / 3 | 4 / 4 | |
Rounds Breakdown
Economy Survivors TeamA Round TeamB Survivors Economy
11
12
13
14
15
16
Round Summary
0 : 1
$1,350
ECONOMY $1,700
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 2.27 | 1 | 0 | 100 | |
| -42.35 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 82.37 | 2 | 0 | 200 | |
| -41.21 | 0 | 0 | 0 |
TeamA vs. TeamB
Round 1 win probability • 47% xWin
Timeline
Round 1
Counter-Terrorists Win
No map metadata available.
00:00
00:08
00:00
00:26