| Choinka | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 53 | 25 | $433 | |
0 | 8 | 1 | 1 | 3.57 | 143 | 0 | $192 |
| team_0GAR | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 4.34 | 26 | 10 | $229 | |
0 | 2 | 0 | 0 | 1.59 | 0 | 56 | $255 |
9 DEATHS
5 DEATHS + 2 TRADED DEATHS
| Choinka | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| team_0GAR | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Choinka | 1st | 2nd | 1st | 2nd |
| 7 | 3 | 10 | 2 | |
| 4 | 4 | 5 | 7 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_0GAR | 1st | 2nd | 1st | 2nd |
| 6 | 4 | 6 | 5 | |
| 9 | 5 | 5 | 2 | |
Choinka
team_0GAR
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 6 | 830 | 744 | |
| 5 | 6 | 604 | 538 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 8 | |
| Pistols | 2 | |
| Grenades | 0 | |
| SMGs | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
Choinka team_0GAR | ||
|---|---|---|
5 × 6 | 5 × 6 | |
6 × 4 | 2 × 8 |
43.8% 7 / 16
Rounds with entry kill
71.4% 5 / 7
Rounds won after entry kill
56.3% 9 / 16
Rounds with entry death
22.2% 2 / 9
Rounds won after entry death
62.5% 5 / 8
Rounds won as T
25.0% 2 / 8
Rounds won as CT
8.47 (-1.47)
8.03 (-1.03)
Notable Won Rounds
Notable Lost Rounds
56.3% 9 / 16
Rounds with entry kill
77.8% 7 / 9
Rounds won after entry kill
43.8% 7 / 16
Rounds with entry death
28.6% 2 / 7
Rounds won after entry death
75.0% 6 / 8
Rounds won as T
37.5% 3 / 8
Rounds won as CT
7.53 (+1.47)
7.97 (+1.03)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_0GAR | ||
|---|---|---|---|
| 2 | 1 | ||
| Choinka | 2 | 7 / 16 | 5 / 7 |
| 1 | 2 / 9 | 6 / 10 | |
| Team Advantage Outcomes | Choinka | ||
|---|---|---|---|
| 2 | 1 | ||
| team_0GAR | 2 | 9 / 16 | 7 / 9 |
| 1 | 2 / 7 | 4 / 10 | |
Choinka | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 71.07 | 2 | 0 | 200 | |
| -25.25 | 0 | 0 | 0 |
team_0GAR | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 16.63 | 1 | 0 | 100 | |
| -39.82 | 0 | 0 | 0 |
Choinka vs. team_0GAR
2D Replay is currently broken on mobile screens - please use desktop to watch replay