28 Jun 2026 / 13:39
| team_R4ZVy | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
5.79 | 21 | 16 | 2 | 1.31 | 67% | 92.05 | ||
3.91 | 16 | 15 | 5 | 1.07 | 75% | 90.10 | ||
-0.53 | 10 | 17 | 3 | 0.59 | 60% | 62.52 | ||
-3.77 | 11 | 14 | 1 | 0.79 | 27% | 76.19 | ||
-8.02 | 8 | 19 | 6 | 0.42 | 63% | 56.52 |
| team_Pupuniasz | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
8.44 | 25 | 13 | 4 | 1.92 | 60% | 111.62 | ||
4.23 | 20 | 11 | 9 | 1.82 | 65% | 94.38 | ||
2.31 | 17 | 16 | 6 | 1.06 | 65% | 92.71 | ||
-0.43 | 14 | 12 | 1 | 1.17 | 43% | 59.90 | ||
-3.54 | 9 | 16 | 9 | 0.56 | 44% | 57.38 |
| team_R4ZVy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 7 | 0 | 0 | 2.60 | 60 | 79 | $220 | |
1 | 7 | 1 | 0 | 3.20 | 4 | 15 | $241 | |
0 | 1 | 1 | 1 | 1.89 | 0 | 0 | $421 | |
0 | 19 | 4 | 4 | 2.93 | 0 | 4 | $188 | |
0 | 6 | 0 | 0 | 2.77 | 47 | 14 | $311 |
| team_Pupuniasz | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
2 | 16 | 12 | 9 | 3.38 | 2 | 21 | $108 | |
1 | 1 | 0 | 1 | 4.09 | 42 | 20 | $550 | |
0 | 29 | 12 | 1 | 3.26 | 36 | 26 | $164 | |
0 | 5 | 4 | 1 | 3.22 | 265 | 6 | $313 | |
0 | 3 | 3 | 0 | 2.73 | 74 | 8 | $250 |
11 DEATHS + 3 TRADED DEATHS
6 DEATHS + 1 TRADED DEATH
| team_R4ZVy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | |
3 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | |
3 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | |
1 | 0 | 0 | 0 | 5 | 3 | 4 | 2 |
| team_Pupuniasz | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
8 | 0 | 1 | 0 | 2 | 1 | 4 | 4 | |
3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
2 | 1 | 0 | 0 | 6 | 4 | 5 | 4 | |
2 | 0 | 1 | 0 | 5 | 4 | 5 | 3 | |
0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_R4ZVy | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 8 | 6 | 0 | 1 | 4 | |
| 1 | 2 | 3 | 3 | 1 | 4 | 5 | 3 | 3 | 2 | |
| 3 | 5 | 4 | 1 | 3 | 2 | 2 | 5 | 4 | 2 | |
| 7 | 7 | 1 | 4 | 2 | 5 | 1 | 6 | 3 | 1 | |
| 5 | 0 | 3 | 4 | 0 | 1 | 4 | 4 | 3 | 2 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_Pupuniasz | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 5 | 6 | 3 | 3 | 0 | 3 | 5 | 2 | 4 | 2 | |
| 4 | 2 | 1 | 1 | 1 | 7 | 2 | 3 | 3 | 1 | |
| 7 | 3 | 3 | 1 | 6 | 3 | 4 | 3 | 0 | 1 | |
| 2 | 0 | 5 | 5 | 2 | 4 | 2 | 4 | 2 | 0 | |
| 3 | 8 | 6 | 6 | 2 | 3 | 3 | 2 | 2 | 4 | |
team_R4ZVy
team_Pupuniasz
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 1 | 0 | 100 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| team_R4ZVy team_Pupuniasz | |||||
|---|---|---|---|---|---|
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | |
| 0 × 1 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 1 | 0 × 0 | 1 × 1 | 0 × 0 | 0 × 0 | |
| 1 × 7 | 1 × 2 | 1 × 5 | 1 × 2 | 4 × 3 | |
| 4 × 1 | 3 × 2 | 1 × 4 | 1 × 3 | 1 × 7 | |
| 5 × 3 | 2 × 1 | 2 × 5 | 4 × 2 | 3 × 4 | |
| 3 × 2 | 5 × 3 | 4 × 3 | 5 × 4 | 4 × 4 | |
| 3 × 2 | 4 × 1 | 2 × 2 | 1 × 1 | 1 × 7 |
Duels Timeline
33.3% 7 / 21
Rounds with entry kill
57.1% 4 / 7
Rounds won after entry kill
66.7% 14 / 21
Rounds with entry death
28.6% 4 / 14
Rounds won after entry death
41.7% 5 / 12
Rounds won as T
33.3% 3 / 9
Rounds won as CT
9.42 (-1.42)
9.27 (-1.27)
Notable Won Rounds
Notable Lost Rounds
66.7% 14 / 21
Rounds with entry kill
71.4% 10 / 14
Rounds won after entry kill
33.3% 7 / 21
Rounds with entry death
42.9% 3 / 7
Rounds won after entry death
66.7% 6 / 9
Rounds won as T
58.3% 7 / 12
Rounds won as CT
11.58 (+1.42)
11.73 (+1.27)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_Pupuniasz | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_R4ZVy | 5 | 8 / 21 | 4 / 7 | 3 / 4 | 1 / 1 | 0 / 0 |
| 4 | 4 / 14 | 5 / 9 | 7 / 8 | 6 / 6 | 3 / 3 | |
| 3 | 0 / 8 | 0 / 9 | 2 / 7 | 5 / 7 | 3 / 3 | |
| 2 | 0 / 3 | 0 / 6 | 0 / 5 | 3 / 7 | 5 / 7 | |
| 1 | 0 / 2 | 0 / 5 | 0 / 4 | 0 / 4 | 4 / 7 | |
| Team Advantage Outcomes | team_R4ZVy | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_Pupuniasz | 5 | 13 / 21 | 10 / 14 | 8 / 8 | 3 / 3 | 2 / 2 |
| 4 | 3 / 7 | 4 / 9 | 9 / 9 | 6 / 6 | 5 / 5 | |
| 3 | 1 / 4 | 1 / 8 | 5 / 7 | 5 / 5 | 4 / 4 | |
| 2 | 0 / 1 | 0 / 6 | 2 / 7 | 4 / 7 | 4 / 4 | |
| 1 | 0 / 0 | 0 / 3 | 0 / 3 | 2 / 7 | 3 / 7 | |
team_R4ZVy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 17.83 | 2 | 0 | 200 | |
| 9.05 | 1 | 1 | 180 | |
| -6.87 | 1 | 0 | 95 | |
| -11.59 | 0 | 0 | 12 | |
| -13.78 | 0 | 0 | 0 |
team_Pupuniasz | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 40.24 | 1 | 1 | 128 | |
| -1.57 | 1 | 0 | 100 | |
| -5.71 | 1 | 0 | 100 | |
| -9.31 | 1 | 0 | 71 | |
| -15.35 | 1 | 0 | 99 |
team_R4ZVy vs. team_Pupuniasz
No map metadata available.