25 Aug 2025 / 19:07
| Reveal INT | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
3.84 | 10 | 13 | 3 | 0.77 | 60% | 99.00 | ||
1.07 | 9 | 12 | 0 | 0.75 | 67% | 63.85 | ||
-4.09 | 5 | 13 | 2 | 0.38 | 80% | 62.92 |
| ATP | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
5.33 | 7 | 6 | 5 | 1.17 | 29% | 75.77 | ||
4.56 | 6 | 5 | 3 | 1.20 | 0% | 48.08 | ||
4.25 | 10 | 4 | 1 | 2.50 | 40% | 51.62 | ||
2.97 | 8 | 4 | 2 | 2.00 | 63% | 49.15 | ||
-0.77 | 7 | 7 | 4 | 1.00 | 71% | 71.85 |
| Reveal INT | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 15 | $62 | |
0 | 3 | 1 | 0 | 2.43 | 0 | 0 | $177 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $58 |
| ATP | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 2 | 2.12 | 0 | 12 | $620 | |
1 | 5 | 1 | 0 | 4.30 | 0 | 0 | $629 | |
1 | 2 | 0 | 1 | 5.11 | 0 | 11 | $417 | |
0 | 0 | 1 | 0 | NaN | 6 | 0 | $525 | |
0 | 1 | 0 | 0 | 3.37 | 0 | 0 | $1000 |
5 DEATHS + 1 TRADED DEATH
4 DEATHS + 3 TRADED DEATHS
| Reveal INT | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | |
2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| ATP | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Reveal INT | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 2 | 4 | 2 | 1 | 3 | 2 | 7 | 0 | |
| 5 | 2 | 3 | 0 | 2 | 7 | 4 | 0 | |
| 5 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| ATP | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | |
| 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | |
| 3 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | |
| 4 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | |
| 2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | |
Reveal INT
ATP
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 2 | 273 | 356 | |
| 2 | 2 | 200 | 240 | |
| 2 | 2 | 186 | 296 | |
| 2 | 3 | 156 | 148 | |
| 0 | 3 | 15 | 219 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 5 | |
| Sniper Rifles | 3 | |
| Pistols | 1 | |
| SMGs | 0 | |
| - Heavy | - | |
| - Grenades | - | |
| - Other | - |
Reveal INT ATP | |||||
|---|---|---|---|---|---|
0 × 3 | 2 × 3 | 2 × 2 | 2 × 2 | 3 × 2 | |
2 × 5 | 0 × 3 | 2 × 1 | 4 × 1 | 2 × 3 | |
0 × 2 | 2 × 2 | 2 × 4 | 1 × 4 | 0 × 1 |
53.8% 7 / 13
Rounds with entry kill
0.0% 0 / 7
Rounds won after entry kill
46.2% 6 / 13
Rounds with entry death
0.0% 0 / 6
Rounds won after entry death
0.0% 0 / 12
Rounds won as T
0.0% 0 / 1
Rounds won as CT
1.42 (-1.42)
1.62 (-1.62)
Notable Won Rounds
No rounds won
Notable Lost Rounds
46.2% 6 / 13
Rounds with entry kill
100.0% 6 / 6
Rounds won after entry kill
53.8% 7 / 13
Rounds with entry death
100.0% 7 / 7
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
100.0% 12 / 12
Rounds won as CT
11.58 (+1.42)
11.38 (+1.62)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
| Team Advantage Outcomes | ATP | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| Reveal INT | 3 | 0 / 13 | 0 / 7 | 0 / 1 | 0 / 0 | 0 / 0 |
| 2 | 0 / 6 | 0 / 10 | 0 / 6 | 0 / 3 | 0 / 0 | |
| 1 | 0 / 2 | 0 / 6 | 0 / 4 | 0 / 5 | 0 / 1 | |
| Team Advantage Outcomes | Reveal INT | |||
|---|---|---|---|---|
| 3 | 2 | 1 | ||
| ATP | 5 | 13 / 13 | 6 / 6 | 2 / 2 |
| 4 | 7 / 7 | 10 / 10 | 6 / 6 | |
| 3 | 1 / 1 | 6 / 6 | 4 / 4 | |
| 2 | 0 / 0 | 3 / 3 | 5 / 5 | |
| 1 | 0 / 0 | 0 / 0 | 1 / 1 | |
Reveal INT | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -0.80 | 0 | 0 | 0 | |
| -2.50 | 0 | 0 | 86 | |
| -12.74 | 0 | 0 | 12 |
ATP | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 19.83 | 3 | 0 | 285 | |
| 0.18 | 0 | 0 | 0 | |
| 0.18 | 0 | 0 | 0 | |
| 0.18 | 0 | 0 | 0 | |
| -2.43 | 0 | 0 | 15 |
Reveal INT vs. ATP
2D Replay is currently broken on mobile screens - please use desktop to watch replay