| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1.53 | 11 | 0 | $309 | |
0 | 2 | 0 | 2 | 3.32 | 41 | 0 | $160 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 2.06 | 0 | 14 | $136 | |
0 | 4 | 1 | 4 | 2.25 | 12 | 0 | $160 |
7 DEATHS + 1 TRADED DEATH
5 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 9 | 7 | 1 | 4 | |
| 3 | 2 | 10 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 5 | 3 | 4 | 6 | |
| 6 | 2 | 8 | 3 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 8 | 2 | 825 | 279 | |
| 8 | 3 | 728 | 381 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 10 | |
| Heavy | 4 | |
| Pistols | 1 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
8 × 3 | 8 × 2 | |
2 × 5 | 3 × 6 |
42.9% 6 / 14
Rounds with entry kill
83.3% 5 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
50.0% 4 / 8
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
83.3% 5 / 6
Rounds won as CT
7.24 (+1.76)
7.34 (+1.66)
Notable Won Rounds
Notable Lost Rounds
57.1% 8 / 14
Rounds with entry kill
50.0% 4 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
16.7% 1 / 6
Rounds won after entry death
16.7% 1 / 6
Rounds won as T
50.0% 4 / 8
Rounds won as CT
6.76 (-1.76)
6.66 (-1.66)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 14 | 5 / 6 |
| 1 | 4 / 8 | 6 / 9 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 5 / 14 | 4 / 8 |
| 1 | 1 / 6 | 3 / 9 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -3.15 | 1 | 0 | 158 | |
| -33.49 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 80.53 | 2 | 0 | 182 | |
| -38.13 | 0 | 0 | 16 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay