| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 4.22 | 10 | 0 | $209 | |
0 | 3 | 0 | 0 | 4.76 | 0 | 0 | $630 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | NaN | 0 | 0 | $129 | |
0 | 1 | 0 | 0 | 3.68 | 0 | 0 | $380 |
10 DEATHS
3 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 4 | 1 | 9 | 2 | |
| 4 | 3 | 3 | 7 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 9 | 5 | 4 | 1 | |
| 3 | 4 | 4 | 3 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 3 | 409 | 333 | |
| 1 | 8 | 125 | 762 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 3 | |
| SMGs | 1 | |
| Heavy | 1 | |
| Rifles | 0 | |
| Grenades | 0 | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
1 × 8 | 4 × 3 | |
4 × 6 | 3 × 4 |
28.6% 4 / 14
Rounds with entry kill
50.0% 2 / 4
Rounds won after entry kill
71.4% 10 / 14
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
33.3% 2 / 6
Rounds won as CT
7.08 (-2.08)
5.77 (-0.77)
Notable Won Rounds
Notable Lost Rounds
71.4% 10 / 14
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
28.6% 4 / 14
Rounds with entry death
50.0% 2 / 4
Rounds won after entry death
66.7% 4 / 6
Rounds won as T
62.5% 5 / 8
Rounds won as CT
6.92 (+2.08)
8.23 (+0.77)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 4 / 13 | 3 / 5 |
| 1 | 2 / 9 | 3 / 6 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 13 | 7 / 9 |
| 1 | 2 / 5 | 3 / 6 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 63.82 | 1 | 0 | 100 | |
| -48.02 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -15.22 | 1 | 0 | 100 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay