21 Dec 2025 / 15:29
| TEAM BOTZZZ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-0.74 | 6 | 10 | 0 | 0.60 | 67% | 67.58 | ||
-9.69 | 4 | 10 | 1 | 0.40 | 75% | 47.75 |
| 100KROTKA | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
10.91 | 11 | 5 | 4 | 2.20 | 55% | 108.17 | ||
10.81 | 9 | 5 | 1 | 1.80 | 22% | 68.75 |
| TEAM BOTZZZ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 1 | 3.11 | 86 | 14 | $110 | |
0 | 2 | 0 | 0 | 1.44 | 2 | 0 | $150 |
| 100KROTKA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 4.27 | 0 | 0 | $240 | |
0 | 0 | 0 | 0 | NaN | 17 | 44 | $300 |
8 DEATHS + 1 TRADED DEATH
3 DEATHS
| TEAM BOTZZZ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 100KROTKA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TEAM BOTZZZ | 1st | 2nd | 1st | 2nd |
| 5 | 1 | 5 | 5 | |
| 2 | 2 | 6 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| 100KROTKA | 1st | 2nd | 1st | 2nd |
| 6 | 5 | 5 | 0 | |
| 5 | 4 | 2 | 3 | |
TEAM BOTZZZ
100KROTKA
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 4 | 426 | 456 | |
| 3 | 6 | 385 | 602 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 3 | |
| Rifles | 2 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TEAM BOTZZZ 100KROTKA | ||
|---|---|---|
3 × 6 | 3 × 4 | |
2 × 5 | 2 × 5 |
25.0% 3 / 12
Rounds with entry kill
100.0% 3 / 3
Rounds won after entry kill
75.0% 9 / 12
Rounds with entry death
0.0% 0 / 9
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
0.0% 0 / 4
Rounds won as CT
5.52 (-2.52)
4.45 (-1.45)
Notable Won Rounds
Notable Lost Rounds
75.0% 9 / 12
Rounds with entry kill
100.0% 9 / 9
Rounds won after entry kill
25.0% 3 / 12
Rounds with entry death
0.0% 0 / 3
Rounds won after entry death
100.0% 4 / 4
Rounds won as T
62.5% 5 / 8
Rounds won as CT
6.48 (+2.52)
7.55 (+1.45)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | 100KROTKA | ||
|---|---|---|---|
| 2 | 1 | ||
| TEAM BOTZZZ | 2 | 3 / 12 | 3 / 3 |
| 1 | 0 / 9 | 2 / 6 | |
| Team Advantage Outcomes | TEAM BOTZZZ | ||
|---|---|---|---|
| 2 | 1 | ||
| 100KROTKA | 2 | 9 / 12 | 9 / 9 |
| 1 | 0 / 3 | 4 / 6 | |
TEAM BOTZZZ | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -12.64 | 0 | 0 | 11 | |
| -43.25 | 0 | 0 | 0 |
100KROTKA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 56.02 | 2 | 0 | 181 | |
| 0.92 | 0 | 0 | 18 |
TEAM BOTZZZ vs. 100KROTKA
2D Replay is currently broken on mobile screens - please use desktop to watch replay