18 Nov 2025 / 17:56
| DOJDZIARZE | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-14.66 | 2 | 9 | 0 | 0.22 | 50% | 21.30 | ||
-15.20 | 1 | 10 | 2 | 0.10 | 100% | 41.20 |
| Epoka Lodowcowa | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
21.52 | 9 | 1 | 2 | 9.00 | 33% | 69.90 | ||
14.93 | 10 | 2 | 4 | 5.00 | 80% | 120.30 |
| DOJDZIARZE | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 5.01 | 28 | 0 | $200 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $156 |
| Epoka Lodowcowa | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | NaN | 17 | 3 | $600 | |
0 | 0 | 0 | 1 | NaN | 80 | 41 | $400 |
8 DEATHS
2 DEATHS
| DOJDZIARZE | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Epoka Lodowcowa | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| DOJDZIARZE | 1st | 2nd | 1st | 2nd |
| 1 | 0 | 5 | 5 | |
| 1 | 1 | 5 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Epoka Lodowcowa | 1st | 2nd | 1st | 2nd |
| 5 | 5 | 2 | 0 | |
| 5 | 4 | 0 | 1 | |
DOJDZIARZE
Epoka Lodowcowa
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 3 | 147 | 528 | |
| 0 | 7 | 265 | 460 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 1 | |
| Rifles | 0 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
DOJDZIARZE Epoka Lodowcowa | ||
|---|---|---|
1 × 3 | 0 × 7 | |
1 × 7 | 1 × 2 |
20.0% 2 / 10
Rounds with entry kill
50.0% 1 / 2
Rounds won after entry kill
80.0% 8 / 10
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
0.0% 0 / 2
Rounds won as CT
4.31 (-3.31)
3.55 (-2.55)
Notable Won Rounds
Notable Lost Rounds
80.0% 8 / 10
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
20.0% 2 / 10
Rounds with entry death
50.0% 1 / 2
Rounds won after entry death
100.0% 2 / 2
Rounds won as T
87.5% 7 / 8
Rounds won as CT
5.69 (+3.31)
6.45 (+2.55)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Epoka Lodowcowa | ||
|---|---|---|---|
| 2 | 1 | ||
| DOJDZIARZE | 2 | 1 / 10 | 1 / 2 |
| 1 | 0 / 8 | 1 / 2 | |
| Team Advantage Outcomes | DOJDZIARZE | ||
|---|---|---|---|
| 2 | 1 | ||
| Epoka Lodowcowa | 2 | 9 / 10 | 8 / 8 |
| 1 | 1 / 2 | 1 / 2 | |
DOJDZIARZE | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -10.93 | 0 | 0 | 10 | |
| -37.78 | 0 | 0 | 10 |
Epoka Lodowcowa | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 48.63 | 2 | 0 | 170 | |
| 1.25 | 0 | 1 | 28 |
DOJDZIARZE vs. Epoka Lodowcowa
2D Replay is currently broken on mobile screens - please use desktop to watch replay