13 Apr 2026 / 17:19
| SMAKOLYSZE | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
16.61 | 11 | 3 | 3 | 3.67 | 73% | 103.42 | ||
0.54 | 10 | 5 | 1 | 2.00 | 50% | 76.58 |
| team_Makler1 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-1.64 | 6 | 10 | 0 | 0.60 | 83% | 53.92 | ||
-7.25 | 2 | 11 | 2 | 0.18 | 50% | 46.83 |
| SMAKOLYSZE | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 32 | 3 | $480 | |
0 | 0 | 0 | 0 | NaN | 43 | 0 | $700 |
| team_Makler1 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 25 | 0 | $120 | |
0 | 0 | 0 | 0 | NaN | 30 | 124 | $145 |
2 DEATHS + 1 TRADED DEATH
9 DEATHS
| SMAKOLYSZE | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| team_Makler1 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| SMAKOLYSZE | 1st | 2nd | 1st | 2nd |
| 7 | 4 | 1 | 2 | |
| 5 | 5 | 4 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_Makler1 | 1st | 2nd | 1st | 2nd |
| 1 | 1 | 4 | 7 | |
| 4 | 2 | 8 | 2 | |
SMAKOLYSZE
team_Makler1
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 6 | 2 | 658 | 213 | |
| 5 | 1 | 583 | 267 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 6 | |
| Pistols | 3 | |
| SMGs | 1 | |
| Grenades | 1 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
SMAKOLYSZE team_Makler1 | ||
|---|---|---|
5 × 1 | 6 × 2 | |
6 × 1 | 4 × 4 |
75.0% 9 / 12
Rounds with entry kill
88.9% 8 / 9
Rounds won after entry kill
25.0% 3 / 12
Rounds with entry death
33.3% 1 / 3
Rounds won after entry death
62.5% 5 / 8
Rounds won as T
100.0% 4 / 4
Rounds won as CT
7.63 (+1.37)
8.07 (+0.93)
Notable Won Rounds
Notable Lost Rounds
25.0% 3 / 12
Rounds with entry kill
66.7% 2 / 3
Rounds won after entry kill
75.0% 9 / 12
Rounds with entry death
11.1% 1 / 9
Rounds won after entry death
0.0% 0 / 4
Rounds won as T
37.5% 3 / 8
Rounds won as CT
4.37 (-1.37)
3.93 (-0.93)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_Makler1 | ||
|---|---|---|---|
| 2 | 1 | ||
| SMAKOLYSZE | 2 | 9 / 12 | 8 / 9 |
| 1 | 1 / 3 | 2 / 5 | |
| Team Advantage Outcomes | SMAKOLYSZE | ||
|---|---|---|---|
| 2 | 1 | ||
| team_Makler1 | 2 | 3 / 12 | 2 / 3 |
| 1 | 1 / 9 | 3 / 5 | |
SMAKOLYSZE | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 64.10 | 2 | 0 | 187 | |
| -25.67 | 0 | 0 | 12 |
team_Makler1 | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 21.42 | 1 | 0 | 110 | |
| -34.49 | 0 | 0 | 21 |
SMAKOLYSZE vs. team_Makler1
2D Replay is currently broken on mobile screens - please use desktop to watch replay