11 Jun 2025 / 20:35
| SiemanoSoprano | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
6.67 | 11 | 9 | 1 | 1.22 | 64% | 60.47 | ||
-11.50 | 4 | 12 | 3 | 0.33 | 50% | 58.13 |
| HOGS | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
14.08 | 14 | 7 | 3 | 2.00 | 57% | 98.00 | ||
-0.72 | 7 | 8 | 4 | 0.88 | 57% | 55.20 |
| SiemanoSoprano | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 3.07 | 45 | 0 | $225 | |
0 | 4 | 2 | 3 | 3.24 | 29 | 0 | $100 |
| HOGS | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 6 | 2 | 2 | 3.26 | 82 | 0 | $500 | |
0 | 6 | 1 | 0 | 3.13 | 74 | 2 | $125 |
8 DEATHS
6 DEATHS + 1 TRADED DEATH
| SiemanoSoprano | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| HOGS | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| SiemanoSoprano | 1st | 2nd | 1st | 2nd |
| 5 | 6 | 3 | 6 | |
| 4 | 0 | 9 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| HOGS | 1st | 2nd | 1st | 2nd |
| 4 | 3 | 4 | 4 | |
| 8 | 6 | 5 | 2 | |
SiemanoSoprano
HOGS
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 5 | 458 | 529 | |
| 4 | 4 | 449 | 504 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 8 | |
| Pistols | 3 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
SiemanoSoprano HOGS | ||
|---|---|---|
7 × 5 | 4 × 4 | |
1 × 2 | 3 × 10 |
46.7% 7 / 15
Rounds with entry kill
71.4% 5 / 7
Rounds won after entry kill
53.3% 8 / 15
Rounds with entry death
12.5% 1 / 8
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
57.1% 4 / 7
Rounds won as CT
0.00 (+6.00)
0.00 (+6.00)
Notable Won Rounds
No rounds won
Notable Lost Rounds
No rounds lost
53.3% 8 / 15
Rounds with entry kill
87.5% 7 / 8
Rounds won after entry kill
46.7% 7 / 15
Rounds with entry death
28.6% 2 / 7
Rounds won after entry death
42.9% 3 / 7
Rounds won as T
75.0% 6 / 8
Rounds won as CT
0.00 (+9.00)
0.00 (+9.00)
Notable Won Rounds
No rounds won
Notable Lost Rounds
No rounds lost
| Team Advantage Outcomes | HOGS | ||
|---|---|---|---|
| 2 | 1 | ||
| SiemanoSoprano | 2 | 6 / 15 | 5 / 7 |
| 1 | 1 / 8 | 3 / 6 | |
| Team Advantage Outcomes | SiemanoSoprano | ||
|---|---|---|---|
| 2 | 1 | ||
| HOGS | 2 | 9 / 15 | 7 / 8 |
| 1 | 2 / 7 | 3 / 6 | |
SiemanoSoprano | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 41.77 | 1 | 0 | 122 | |
| 2.11 | 1 | 0 | 78 |
HOGS | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -2.14 | 0 | 0 | 50 | |
| -40.88 | 0 | 0 | 0 |
SiemanoSoprano vs. HOGS
2D Replay is currently broken on mobile screens - please use desktop to watch replay