24 Nov 2025 / 20:18
| 40Ka | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
7.18 | 10 | 9 | 1 | 1.11 | 40% | 73.29 | ||
6.23 | 9 | 8 | 3 | 1.13 | 22% | 75.43 |
| team_JiKoO- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
10.54 | 11 | 10 | 1 | 1.10 | 64% | 95.86 | ||
-8.50 | 6 | 9 | 0 | 0.67 | 67% | 43.21 |
| 40Ka | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3.13 | 31 | 0 | $163 | |
0 | 1 | 0 | 0 | 3.80 | 8 | 110 | $100 |
| team_JiKoO- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 4.47 | 0 | 0 | $260 | |
0 | 2 | 1 | 2 | 3.33 | 62 | 0 | $89 |
6 DEATHS + 2 TRADED DEATHS
3 DEATHS + 3 TRADED DEATHS
| 40Ka | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| team_JiKoO- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| 40Ka | 1st | 2nd | 1st | 2nd |
| 6 | 4 | 6 | 3 | |
| 4 | 5 | 6 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_JiKoO- | 1st | 2nd | 1st | 2nd |
| 3 | 3 | 6 | 3 | |
| 9 | 2 | 4 | 6 | |
40Ka
team_JiKoO-
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 6 | 5 | 626 | 649 | |
| 4 | 4 | 400 | 393 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 7 | |
| SMGs | 2 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
40Ka team_JiKoO- | ||
|---|---|---|
4 × 4 | 6 × 5 | |
5 × 2 | 4 × 6 |
42.9% 6 / 14
Rounds with entry kill
100.0% 6 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
100.0% 6 / 6
Rounds won as CT
7.29 (+1.71)
7.15 (+1.85)
Notable Won Rounds
Notable Lost Rounds
57.1% 8 / 14
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
0.0% 0 / 6
Rounds won after entry death
0.0% 0 / 6
Rounds won as T
62.5% 5 / 8
Rounds won as CT
6.71 (-1.71)
6.85 (-1.85)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_JiKoO- | ||
|---|---|---|---|
| 2 | 1 | ||
| 40Ka | 2 | 9 / 14 | 6 / 6 |
| 1 | 3 / 8 | 7 / 8 | |
| Team Advantage Outcomes | 40Ka | ||
|---|---|---|---|
| 2 | 1 | ||
| team_JiKoO- | 2 | 5 / 14 | 5 / 8 |
| 1 | 0 / 6 | 1 / 8 | |
40Ka | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -19.98 | 0 | 0 | 0 | |
| -27.61 | 0 | 0 | 80 |
team_JiKoO- | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 68.41 | 2 | 0 | 200 | |
| -19.64 | 0 | 0 | 0 |
40Ka vs. team_JiKoO-
2D Replay is currently broken on mobile screens - please use desktop to watch replay