| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2.45 | 95 | 3 | $222 | |
0 | 4 | 1 | 0 | 3.06 | 0 | 0 | $120 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 4.60 | 0 | 0 | $240 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
5 DEATHS + 2 TRADED DEATHS
2 DEATHS + 2 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 5 | 1 | 5 | 4 | |
| 2 | 1 | 5 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 3 | 4 | 2 | 2 | |
| 7 | 5 | 5 | 0 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 4 | 576 | 651 | |
| 3 | 5 | 401 | 359 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| Pistols | 2 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
3 × 4 | 3 × 5 | |
1 × 3 | 2 × 7 |
36.4% 4 / 11
Rounds with entry kill
50.0% 2 / 4
Rounds won after entry kill
63.6% 7 / 11
Rounds with entry death
0.0% 0 / 7
Rounds won after entry death
0.0% 0 / 8
Rounds won as T
66.7% 2 / 3
Rounds won as CT
4.59 (-2.59)
4.14 (-2.14)
Notable Won Rounds
Notable Lost Rounds
63.6% 7 / 11
Rounds with entry kill
100.0% 7 / 7
Rounds won after entry kill
36.4% 4 / 11
Rounds with entry death
50.0% 2 / 4
Rounds won after entry death
33.3% 1 / 3
Rounds won as T
100.0% 8 / 8
Rounds won as CT
6.41 (+2.59)
6.86 (+2.14)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 2 / 11 | 2 / 4 |
| 1 | 0 / 7 | 1 / 6 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 11 | 7 / 7 |
| 1 | 2 / 4 | 5 / 6 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -21.10 | 1 | 0 | 97 | |
| -22.49 | 0 | 0 | 54 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 71.85 | 2 | 0 | 140 | |
| -27.23 | 0 | 1 | 58 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay