22 Jun 2026 / 11:38
| team_rudi187er | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
5.13 | 22 | 14 | 0 | 1.57 | 45% | 89.05 | ||
2.93 | 12 | 12 | 3 | 1.00 | 58% | 54.73 | ||
1.69 | 14 | 13 | 7 | 1.08 | 43% | 78.05 | ||
1.31 | 17 | 13 | 12 | 1.31 | 29% | 88.14 | ||
-6.67 | 10 | 16 | 1 | 0.63 | 70% | 45.77 |
| team_aketsah | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.45 | 18 | 15 | 2 | 1.20 | 33% | 95.20 | ||
2.65 | 14 | 13 | 1 | 1.08 | 64% | 72.74 | ||
2.64 | 15 | 15 | 3 | 1.00 | 67% | 85.55 | ||
-2.60 | 13 | 15 | 4 | 0.87 | 69% | 76.40 | ||
-3.73 | 8 | 16 | 2 | 0.50 | 63% | 46.50 |
| team_rudi187er | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 14 | 6 | 4 | 2.63 | 72 | 0 | $200 | |
1 | 10 | 4 | 1 | 2.69 | 114 | 37 | $275 | |
1 | 6 | 3 | 4 | 2.88 | 2 | 6 | $231 | |
0 | 12 | 17 | 1 | 2.85 | 40 | 26 | $393 | |
0 | 2 | 1 | 1 | 2.94 | 0 | 0 | $450 |
| team_aketsah | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 3 | 3.72 | 0 | 52 | $300 | |
1 | 5 | 1 | 0 | 3.81 | 19 | 37 | $213 | |
0 | 5 | 1 | 1 | 1.77 | 31 | 0 | $475 | |
0 | 4 | 1 | 0 | 3.13 | 92 | 20 | $408 | |
0 | 3 | 4 | 3 | 2.45 | 140 | 14 | $407 |
6 DEATHS + 3 TRADED DEATHS
7 DEATHS + 2 TRADED DEATHS
| team_rudi187er | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 3 | 2 | 7 | 5 | |
3 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
3 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | |
2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | |
1 | 2 | 0 | 0 | 6 | 4 | 2 | 1 |
| team_aketsah | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | |
3 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | |
3 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | |
1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_rudi187er | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 3 | 3 | 5 | 1 | 2 | 3 | 0 | 5 | 2 | 3 | |
| 3 | 4 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 2 | |
| 7 | 7 | 3 | 1 | 4 | 2 | 5 | 2 | 2 | 3 | |
| 3 | 1 | 4 | 3 | 1 | 3 | 2 | 5 | 2 | 0 | |
| 4 | 3 | 2 | 6 | 2 | 3 | 4 | 1 | 5 | 0 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_aketsah | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 3 | 5 | 0 | 3 | 3 | 6 | 2 | 1 | |
| 2 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 4 | 5 | |
| 7 | 3 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 3 | |
| 6 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | |
| 1 | 2 | 4 | 0 | 2 | 5 | 3 | 3 | 3 | 2 | |
team_rudi187er
team_aketsah
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 3 | 452 | 432 | |
| 4 | 2 | 356 | 201 | |
| 3 | 2 | 316 | 226 | |
| 2 | 2 | 268 | 229 | |
| 1 | 4 | 325 | 348 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 13 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
| team_rudi187er team_aketsah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 4 × 3 | 4 × 2 | 2 × 2 | 1 × 4 | 3 × 2 | |
| 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 4 | 0 × 2 | 1 × 5 | 4 × 3 | 3 × 2 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 5 × 2 | 2 × 8 | 6 × 2 | 2 × 1 | 7 × 1 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 3 × 3 | 2 × 4 | 3 × 1 | 3 × 3 | 0 × 1 | |
| 0 × 0 | 1 × 0 | 1 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 2 × 3 | 6 × 2 | 2 × 3 | 2 × 3 | 2 × 2 |
Duels Timeline
54.5% 12 / 22
Rounds with entry kill
66.7% 8 / 12
Rounds won after entry kill
40.9% 9 / 22
Rounds with entry death
44.4% 4 / 9
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
60.0% 6 / 10
Rounds won as CT
11.78 (+1.22)
12.03 (+0.97)
Notable Won Rounds
Notable Lost Rounds
40.9% 9 / 22
Rounds with entry kill
55.6% 5 / 9
Rounds won after entry kill
54.5% 12 / 22
Rounds with entry death
33.3% 4 / 12
Rounds won after entry death
44.4% 4 / 9
Rounds won as T
38.5% 5 / 13
Rounds won as CT
10.22 (-1.22)
9.97 (-0.97)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_aketsah | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_rudi187er | 5 | 12 / 21 | 8 / 12 | 5 / 6 | 4 / 4 | 4 / 4 |
| 4 | 4 / 9 | 6 / 11 | 6 / 7 | 4 / 4 | 1 / 1 | |
| 3 | 1 / 4 | 2 / 9 | 4 / 7 | 8 / 8 | 4 / 4 | |
| 2 | 0 / 1 | 0 / 5 | 0 / 5 | 4 / 5 | 4 / 4 | |
| 1 | 0 / 1 | 0 / 4 | 0 / 6 | 1 / 5 | 2 / 2 | |
| Team Advantage Outcomes | team_rudi187er | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_aketsah | 5 | 9 / 21 | 5 / 9 | 3 / 4 | 1 / 1 | 1 / 1 |
| 4 | 4 / 12 | 5 / 11 | 7 / 9 | 5 / 5 | 4 / 4 | |
| 3 | 1 / 6 | 1 / 7 | 3 / 7 | 5 / 5 | 6 / 6 | |
| 2 | 0 / 4 | 0 / 4 | 0 / 8 | 1 / 5 | 4 / 5 | |
| 1 | 0 / 4 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 2 | |
team_rudi187er | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 15.54 | 1 | 1 | 110 | |
| 13.25 | 1 | 1 | 116 | |
| 12.60 | 2 | 0 | 109 | |
| 5.63 | 1 | 1 | 148 | |
| 1.49 | 0 | 0 | 12 |
team_aketsah | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 0.94 | 1 | 0 | 116 | |
| -5.00 | 0 | 0 | 13 | |
| -12.14 | 0 | 0 | 33 | |
| -13.47 | 0 | 0 | 0 | |
| -16.44 | 0 | 0 | 32 |
team_rudi187er vs. team_aketsah
No map metadata available.