13 Apr 2026 / 17:52
| ECLIPSE_RYB | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-18.03 | 1 | 9 | 0 | 0.11 | 100% | 31.33 | ||
-22.31 | 0 | 9 | 0 | 0.00 | 0% | 20.56 |
| SMAKOLYSZE | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
27.57 | 14 | 1 | 0 | 14.00 | 71% | 156.78 | ||
15.51 | 4 | 0 | 0 | 4.00 | 100% | 41.00 |
| ECLIPSE_RYB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $222 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $244 |
| SMAKOLYSZE | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4.03 | 21 | 37 | $800 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
8 DEATHS
1 DEATH
| ECLIPSE_RYB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| SMAKOLYSZE | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| ECLIPSE_RYB | 1st | 2nd | 1st | 2nd |
| 0 | 0 | 5 | 4 | |
| 1 | 0 | 4 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| SMAKOLYSZE | 1st | 2nd | 1st | 2nd |
| 2 | 2 | 0 | 0 | |
| 7 | 7 | 1 | 0 | |
ECLIPSE_RYB
SMAKOLYSZE
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 7 | 131 | 680 | |
| 0 | 2 | 54 | 213 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 0 | |
| Rifles | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
ECLIPSE_RYB SMAKOLYSZE | ||
|---|---|---|
0 × 2 | 0 × 7 | |
0 × 2 | 1 × 7 |
11.1% 1 / 9
Rounds with entry kill
0.0% 0 / 1
Rounds won after entry kill
88.9% 8 / 9
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
0.0% 0 / 8
Rounds won as T
0.0% 0 / 1
Rounds won as CT
3.60 (-3.60)
2.77 (-2.77)
Notable Won Rounds
No rounds won
Notable Lost Rounds
88.9% 8 / 9
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
11.1% 1 / 9
Rounds with entry death
100.0% 1 / 1
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
100.0% 8 / 8
Rounds won as CT
5.40 (+3.60)
6.23 (+2.77)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
| Team Advantage Outcomes | SMAKOLYSZE | ||
|---|---|---|---|
| 2 | 1 | ||
| ECLIPSE_RYB | 2 | 0 / 9 | 0 / 1 |
| 1 | 0 / 8 | 0 / 1 | |
| Team Advantage Outcomes | ECLIPSE_RYB | ||
|---|---|---|---|
| 2 | 1 | ||
| SMAKOLYSZE | 2 | 9 / 9 | 8 / 8 |
| 1 | 1 / 1 | 1 / 1 | |
ECLIPSE_RYB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -8.02 | 0 | 0 | 0 | |
| -39.16 | 0 | 0 | 0 |
SMAKOLYSZE | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 48.27 | 2 | 0 | 176 | |
| 1.93 | 0 | 0 | 22 |
ECLIPSE_RYB vs. SMAKOLYSZE
2D Replay is currently broken on mobile screens - please use desktop to watch replay