21 Jul 2026 / 22:29
| team_Fixedinho | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.91 | 36 | 29 | 10 | 1.24 | 56% | 95.72 | ||
2.51 | 44 | 31 | 10 | 1.42 | 64% | 100.74 | ||
-0.40 | 25 | 31 | 16 | 0.81 | 60% | 75.57 | ||
-1.35 | 23 | 33 | 7 | 0.70 | 78% | 70.85 | ||
-4.95 | 16 | 30 | 4 | 0.53 | 50% | 35.85 |
| team_m0NESY | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.24 | 42 | 32 | 9 | 1.31 | 40% | 106.12 | ||
0.60 | 29 | 30 | 9 | 0.97 | 48% | 72.12 | ||
0.15 | 24 | 33 | 13 | 0.73 | 63% | 69.67 | ||
-0.14 | 26 | 25 | 9 | 1.04 | 54% | 63.38 | ||
-0.81 | 29 | 29 | 8 | 1.00 | 52% | 73.88 |
| team_Fixedinho | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 20 | 7 | 6 | 3.29 | 77 | 23 | $269 | |
2 | 43 | 17 | 5 | 2.85 | 124 | 8 | $388 | |
1 | 21 | 11 | 0 | 3.20 | 117 | 123 | $503 | |
0 | 12 | 13 | 6 | 2.88 | 35 | 1 | $363 | |
0 | 23 | 11 | 4 | 2.82 | 230 | 28 | $345 |
| team_m0NESY | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 25 | 9 | 5 | 2.54 | 83 | 2 | $460 | |
2 | 24 | 18 | 4 | 2.97 | 92 | 65 | $345 | |
1 | 32 | 14 | 2 | 3.03 | 118 | 20 | $280 | |
0 | 3 | 1 | 0 | 1.97 | 70 | 59 | $497 | |
0 | 13 | 7 | 0 | 3.27 | 113 | 148 | $541 |
16 DEATHS + 5 TRADED DEATHS
18 DEATHS + 1 TRADED DEATH
| team_Fixedinho | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
7 | 2 | 0 | 0 | 9 | 7 | 11 | 7 | |
5 | 0 | 0 | 0 | 13 | 7 | 5 | 5 | |
4 | 5 | 1 | 0 | 4 | 2 | 11 | 6 | |
2 | 1 | 0 | 0 | 10 | 8 | 6 | 4 | |
1 | 1 | 0 | 0 | 8 | 6 | 9 | 6 |
| team_m0NESY | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 7 | 7 | 6 | 3 | |
7 | 2 | 1 | 0 | 10 | 8 | 9 | 4 | |
5 | 3 | 0 | 0 | 6 | 4 | 4 | 4 | |
4 | 0 | 1 | 0 | 6 | 3 | 4 | 2 | |
2 | 1 | 1 | 0 | 6 | 2 | 11 | 10 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_Fixedinho | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | 11 | 7 | 5 | 3 | 9 | 3 | 7 | 8 | 2 | |
| 9 | 6 | 6 | 3 | 2 | 9 | 13 | 2 | 5 | 2 | |
| 5 | 6 | 5 | 6 | 2 | 7 | 8 | 6 | 4 | 8 | |
| 14 | 10 | 7 | 6 | 8 | 9 | 8 | 5 | 5 | 4 | |
| 3 | 3 | 6 | 2 | 3 | 8 | 4 | 11 | 3 | 4 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_m0NESY | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | 11 | 9 | 4 | 3 | 15 | 6 | 5 | 4 | 2 | |
| 12 | 4 | 4 | 7 | 2 | 5 | 7 | 10 | 5 | 3 | |
| 6 | 9 | 5 | 5 | 0 | 7 | 15 | 5 | 3 | 3 | |
| 3 | 5 | 7 | 7 | 7 | 8 | 6 | 6 | 4 | 5 | |
| 3 | 9 | 6 | 2 | 7 | 6 | 3 | 5 | 6 | 5 | |
team_Fixedinho
team_m0NESY
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 1 | 0 | 100 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| team_Fixedinho team_m0NESY | ||||||
|---|---|---|---|---|---|---|
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | |
| 1 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 1 × 1 | 0 × 0 | |
| 0 × 0 | 9 × 6 | 11 × 8 | 7 × 6 | 4 × 4 | 5 × 3 | |
| 0 × 1 | 6 × 10 | 6 × 6 | 2 × 5 | 5 × 3 | 6 × 5 | |
| 0 × 0 | 5 × 8 | 2 × 4 | 8 × 4 | 5 × 11 | 3 × 5 | |
| 0 × 0 | 8 × 11 | 7 × 5 | 11 × 2 | 11 × 3 | 7 × 9 | |
| 0 × 0 | 3 × 7 | 3 × 6 | 4 × 7 | 3 × 5 | 3 × 4 |
Duels Timeline
47.6% 20 / 42
Rounds with entry kill
60.0% 12 / 20
Rounds won after entry kill
52.4% 22 / 42
Rounds with entry death
36.4% 8 / 22
Rounds won after entry death
42.9% 9 / 21
Rounds won as T
52.4% 11 / 21
Rounds won as CT
20.75 (-0.75)
19.59 (+0.41)
Notable Won Rounds
Notable Lost Rounds
52.4% 22 / 42
Rounds with entry kill
63.6% 14 / 22
Rounds won after entry kill
47.6% 20 / 42
Rounds with entry death
40.0% 8 / 20
Rounds won after entry death
47.6% 10 / 21
Rounds won as T
57.1% 12 / 21
Rounds won as CT
21.25 (+0.75)
22.41 (-0.41)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_m0NESY | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_Fixedinho | 5 | 20 / 42 | 12 / 20 | 5 / 7 | 3 / 3 | 0 / 0 |
| 4 | 8 / 22 | 13 / 23 | 11 / 17 | 10 / 11 | 6 / 6 | |
| 3 | 2 / 12 | 6 / 18 | 10 / 20 | 12 / 15 | 11 / 11 | |
| 2 | 0 / 4 | 0 / 10 | 2 / 15 | 3 / 8 | 9 / 10 | |
| 1 | 0 / 1 | 0 / 5 | 1 / 13 | 1 / 11 | 4 / 6 | |
| Team Advantage Outcomes | team_Fixedinho | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_m0NESY | 5 | 22 / 42 | 14 / 22 | 10 / 12 | 4 / 4 | 1 / 1 |
| 4 | 8 / 20 | 10 / 23 | 12 / 18 | 10 / 10 | 5 / 5 | |
| 3 | 2 / 7 | 6 / 17 | 10 / 20 | 13 / 15 | 12 / 13 | |
| 2 | 0 / 3 | 1 / 11 | 3 / 15 | 5 / 8 | 10 / 11 | |
| 1 | 0 / 0 | 0 / 6 | 0 / 11 | 1 / 10 | 2 / 6 | |
team_Fixedinho | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 32.83 | 2 | 1 | 251 | |
| 18.25 | 1 | 0 | 99 | |
| 16.97 | 1 | 1 | 59 | |
| 6.47 | 1 | 0 | 96 | |
| -16.31 | 0 | 0 | 0 |
team_m0NESY | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -2.30 | 2 | 0 | 185 | |
| -7.22 | 0 | 0 | 15 | |
| -7.61 | 1 | 0 | 114 | |
| -17.38 | 0 | 0 | 32 | |
| -20.67 | 0 | 0 | 13 |
team_Fixedinho vs. team_m0NESY
No map metadata available.