| Banel | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1.77 | 0 | 0 | $33 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| LA BOMBA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 22 | $400 | |
0 | 0 | 0 | 0 | NaN | 0 | 25 | $800 |
8 DEATHS
1 DEATH
| Banel | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LA BOMBA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Banel | 1st | 2nd | 1st | 2nd |
| 2 | 0 | 5 | 4 | |
| 2 | 0 | 4 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| LA BOMBA | 1st | 2nd | 1st | 2nd |
| 4 | 4 | 2 | 0 | |
| 5 | 5 | 2 | 0 | |
Banel
LA BOMBA
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 3 | 159 | 196 | |
| 1 | 6 | 97 | 695 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 2 | |
| Pistols | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
Banel LA BOMBA | ||
|---|---|---|
1 × 3 | 1 × 6 | |
1 × 5 | 1 × 4 |
11.1% 1 / 9
Rounds with entry kill
0.0% 0 / 1
Rounds won after entry kill
88.9% 8 / 9
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
0.0% 0 / 8
Rounds won as T
0.0% 0 / 1
Rounds won as CT
2.38 (-2.38)
2.00 (-2.00)
Notable Won Rounds
No rounds won
Notable Lost Rounds
88.9% 8 / 9
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
11.1% 1 / 9
Rounds with entry death
100.0% 1 / 1
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
100.0% 8 / 8
Rounds won as CT
6.62 (+2.38)
7.00 (+2.00)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
| Team Advantage Outcomes | LA BOMBA | ||
|---|---|---|---|
| 2 | 1 | ||
| Banel | 2 | 0 / 9 | 0 / 1 |
| 1 | 0 / 8 | 0 / 4 | |
| Team Advantage Outcomes | Banel | ||
|---|---|---|---|
| 2 | 1 | ||
| LA BOMBA | 2 | 9 / 9 | 8 / 8 |
| 1 | 1 / 1 | 4 / 4 | |
Banel | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -5.00 | 0 | 0 | 0 | |
| -17.96 | 0 | 0 | 0 |
LA BOMBA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 18.25 | 1 | 0 | 100 | |
| 5.29 | 1 | 0 | 99 |
Banel vs. LA BOMBA
2D Replay is currently broken on mobile screens - please use desktop to watch replay