| Brutale | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 53 | 0 | $325 | |
0 | 0 | 0 | 0 | NaN | 75 | 0 | $490 |
| Equinox | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 23 | 43 | $567 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $513 |
6 DEATHS + 2 TRADED DEATHS
8 DEATHS
| Brutale | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| Equinox | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Brutale | 1st | 2nd | 1st | 2nd |
| 6 | 3 | 3 | 7 | |
| 4 | 4 | 8 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Equinox | 1st | 2nd | 1st | 2nd |
| 4 | 6 | 7 | 1 | |
| 7 | 3 | 3 | 6 | |
Brutale
Equinox
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 5 | 498 | 670 | |
| 4 | 5 | 582 | 474 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 7 | |
| Pistols | 2 | |
| SMGs | 0 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
Brutale Equinox | ||
|---|---|---|
4 × 5 | 5 × 5 | |
4 × 5 | 4 × 5 |
50.0% 8 / 16
Rounds with entry kill
87.5% 7 / 8
Rounds won after entry kill
50.0% 8 / 16
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
75.0% 6 / 8
Rounds won as CT
8.25 (-1.25)
8.29 (-1.29)
Notable Won Rounds
Notable Lost Rounds
50.0% 8 / 16
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
50.0% 8 / 16
Rounds with entry death
12.5% 1 / 8
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
87.5% 7 / 8
Rounds won as CT
7.75 (+1.25)
7.71 (+1.29)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Equinox | ||
|---|---|---|---|
| 2 | 1 | ||
| Brutale | 2 | 7 / 16 | 7 / 8 |
| 1 | 0 / 8 | 2 / 5 | |
| Team Advantage Outcomes | Brutale | ||
|---|---|---|---|
| 2 | 1 | ||
| Equinox | 2 | 9 / 16 | 8 / 8 |
| 1 | 1 / 8 | 3 / 5 | |
Brutale | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -23.78 | 0 | 0 | 0 | |
| -41.68 | 0 | 0 | 0 |
Equinox | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 63.08 | 1 | 0 | 68 | |
| 3.04 | 1 | 1 | 127 |
Brutale vs. Equinox
2D Replay is currently broken on mobile screens - please use desktop to watch replay