| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4.40 | 5 | 6 | $267 | |
0 | 3 | 0 | 0 | 4.63 | 2 | 0 | $430 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1.74 | 0 | 14 | $156 | |
0 | 0 | 0 | 0 | NaN | 19 | 0 | $300 |
5 DEATHS + 2 TRADED DEATHS
4 DEATHS + 2 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 8 | 6 | 4 | 2 | |
| 1 | 3 | 8 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 6 | 1 | 4 | 5 | |
| 6 | 3 | 5 | 4 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 4 | 790 | 602 | |
| 7 | 2 | 782 | 264 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 10 | |
| Pistols | 3 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
7 × 4 | 7 × 2 | |
2 × 3 | 2 × 7 |
46.2% 6 / 13
Rounds with entry kill
100.0% 6 / 6
Rounds won after entry kill
53.8% 7 / 13
Rounds with entry death
42.9% 3 / 7
Rounds won after entry death
87.5% 7 / 8
Rounds won as T
40.0% 2 / 5
Rounds won as CT
6.97 (+2.03)
6.82 (+2.18)
Notable Won Rounds
Notable Lost Rounds
53.8% 7 / 13
Rounds with entry kill
57.1% 4 / 7
Rounds won after entry kill
46.2% 6 / 13
Rounds with entry death
0.0% 0 / 6
Rounds won after entry death
60.0% 3 / 5
Rounds won as T
12.5% 1 / 8
Rounds won as CT
6.03 (-2.03)
6.18 (-2.18)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 13 | 6 / 6 |
| 1 | 3 / 7 | 8 / 8 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 4 / 13 | 4 / 7 |
| 1 | 0 / 6 | 0 / 8 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 32.46 | 1 | 0 | 98 | |
| 12.37 | 1 | 0 | 100 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -1.63 | 1 | 0 | 8 | |
| -34.63 | 0 | 1 | 92 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay