13 Apr 2026 / 17:11
| TeamKoniaczek | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-2.96 | 5 | 9 | 0 | 0.56 | 40% | 63.45 | ||
-19.50 | 1 | 10 | 0 | 0.10 | 100% | 24.91 |
| 100KROTKA | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
26.84 | 13 | 2 | 2 | 6.50 | 38% | 116.45 | ||
0.79 | 6 | 4 | 1 | 1.50 | 17% | 62.00 |
| TeamKoniaczek | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 75 | 0 | $44 | |
0 | 0 | 0 | 0 | NaN | 59 | 0 | $130 |
| 100KROTKA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4.58 | 56 | 7 | $650 | |
0 | 0 | 1 | 0 | NaN | 30 | 0 | $400 |
10 DEATHS
1 DEATH
| TeamKoniaczek | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 100KROTKA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamKoniaczek | 1st | 2nd | 1st | 2nd |
| 1 | 0 | 6 | 4 | |
| 3 | 2 | 4 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| 100KROTKA | 1st | 2nd | 1st | 2nd |
| 2 | 4 | 3 | 1 | |
| 8 | 5 | 1 | 1 | |
TeamKoniaczek
100KROTKA
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 4 | 181 | 480 | |
| 0 | 6 | 93 | 510 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 1 | |
| SMGs | 0 | |
| Grenades | 0 | |
| Pistols | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamKoniaczek 100KROTKA | ||
|---|---|---|
1 × 4 | 0 × 6 | |
3 × 2 | 2 × 7 |
9.1% 1 / 11
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
90.9% 10 / 11
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
33.3% 1 / 3
Rounds won as CT
4.67 (-2.67)
3.70 (-1.70)
Notable Won Rounds
Notable Lost Rounds
90.9% 10 / 11
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
9.1% 1 / 11
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
66.7% 2 / 3
Rounds won as T
87.5% 7 / 8
Rounds won as CT
6.33 (+2.67)
7.30 (+1.70)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | 100KROTKA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamKoniaczek | 2 | 2 / 11 | 1 / 1 |
| 1 | 1 / 10 | 1 / 3 | |
| Team Advantage Outcomes | TeamKoniaczek | ||
|---|---|---|---|
| 2 | 1 | ||
| 100KROTKA | 2 | 9 / 11 | 9 / 10 |
| 1 | 0 / 1 | 2 / 3 | |
TeamKoniaczek | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -12.86 | 0 | 0 | 0 | |
| -43.25 | 0 | 0 | 0 |
100KROTKA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 57.09 | 2 | 0 | 200 | |
| 0.03 | 0 | 0 | 0 |
TeamKoniaczek vs. 100KROTKA
2D Replay is currently broken on mobile screens - please use desktop to watch replay