13 Apr 2026 / 16:56
| TeamKoniaczek | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
12.78 | 11 | 6 | 0 | 1.83 | 45% | 88.29 | ||
-4.12 | 8 | 11 | 4 | 0.73 | 75% | 71.00 |
| SMAKOLYSZE | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
3.03 | 9 | 9 | 5 | 1.00 | 67% | 100.07 | ||
-2.63 | 8 | 10 | 1 | 0.80 | 25% | 49.29 |
| TeamKoniaczek | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 22 | 7 | $183 | |
0 | 0 | 0 | 0 | NaN | 4 | 0 | $209 |
| SMAKOLYSZE | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4.60 | 26 | 0 | $189 | |
0 | 2 | 0 | 0 | 3.87 | 0 | 0 | $390 |
5 DEATHS + 2 TRADED DEATHS
5 DEATHS + 2 TRADED DEATHS
| TeamKoniaczek | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | |
1 | 0 | 0 | 0 | 5 | 4 | 2 | 1 |
| SMAKOLYSZE | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamKoniaczek | 1st | 2nd | 1st | 2nd |
| 7 | 1 | 8 | 3 | |
| 3 | 8 | 4 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| SMAKOLYSZE | 1st | 2nd | 1st | 2nd |
| 6 | 2 | 2 | 8 | |
| 6 | 3 | 8 | 1 | |
TeamKoniaczek
SMAKOLYSZE
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 5 | 550 | 748 | |
| 3 | 6 | 444 | 471 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 4 | |
| Pistols | 3 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamKoniaczek SMAKOLYSZE | ||
|---|---|---|
3 × 6 | 5 × 5 | |
7 × 2 | 4 × 4 |
50.0% 7 / 14
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
50.0% 7 / 14
Rounds with entry death
42.9% 3 / 7
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
83.3% 5 / 6
Rounds won as CT
7.61 (+1.39)
7.84 (+1.16)
Notable Won Rounds
Notable Lost Rounds
50.0% 7 / 14
Rounds with entry kill
57.1% 4 / 7
Rounds won after entry kill
50.0% 7 / 14
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
16.7% 1 / 6
Rounds won as T
50.0% 4 / 8
Rounds won as CT
6.39 (-1.39)
6.16 (-1.16)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | SMAKOLYSZE | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamKoniaczek | 2 | 9 / 14 | 6 / 7 |
| 1 | 3 / 7 | 7 / 8 | |
| Team Advantage Outcomes | TeamKoniaczek | ||
|---|---|---|---|
| 2 | 1 | ||
| SMAKOLYSZE | 2 | 5 / 14 | 4 / 7 |
| 1 | 1 / 7 | 1 / 8 | |
TeamKoniaczek | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 71.96 | 2 | 0 | 187 | |
| -35.62 | 0 | 0 | 11 |
SMAKOLYSZE | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -1.63 | 1 | 0 | 100 | |
| -33.45 | 0 | 0 | 16 |
TeamKoniaczek vs. SMAKOLYSZE
2D Replay is currently broken on mobile screens - please use desktop to watch replay