12 Dec 2025 / 16:19
| The glecs academy | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
6.79 | 10 | 8 | 3 | 1.25 | 60% | 73.69 | ||
2.61 | 10 | 7 | 2 | 1.43 | 60% | 65.13 |
| Epoka Lodowcowa | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
2.42 | 8 | 10 | 1 | 0.80 | 75% | 68.00 | ||
-8.50 | 7 | 10 | 2 | 0.70 | 57% | 56.94 |
| The glecs academy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3.97 | 93 | 14 | $271 | |
0 | 2 | 0 | 0 | 3.49 | 93 | 7 | $275 |
| Epoka Lodowcowa | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 3.89 | 52 | 0 | $480 | |
0 | 4 | 0 | 1 | 3.36 | 91 | 27 | $420 |
6 DEATHS
8 DEATHS + 2 TRADED DEATHS
| The glecs academy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Epoka Lodowcowa | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| The glecs academy | 1st | 2nd | 1st | 2nd |
| 7 | 3 | 4 | 4 | |
| 4 | 6 | 4 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Epoka Lodowcowa | 1st | 2nd | 1st | 2nd |
| 5 | 3 | 4 | 6 | |
| 3 | 4 | 7 | 3 | |
The glecs academy
Epoka Lodowcowa
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 4 | 731 | 457 | |
| 3 | 4 | 448 | 550 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 7 | |
| Pistols | 3 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
The glecs academy Epoka Lodowcowa | ||
|---|---|---|
3 × 4 | 7 × 4 | |
7 × 4 | 3 × 3 |
62.5% 10 / 16
Rounds with entry kill
80.0% 8 / 10
Rounds won after entry kill
37.5% 6 / 16
Rounds with entry death
16.7% 1 / 6
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
8.04 (+0.96)
8.43 (+0.57)
Notable Won Rounds
Notable Lost Rounds
37.5% 6 / 16
Rounds with entry kill
83.3% 5 / 6
Rounds won after entry kill
62.5% 10 / 16
Rounds with entry death
20.0% 2 / 10
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
50.0% 4 / 8
Rounds won as CT
7.96 (-0.96)
7.57 (-0.57)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Epoka Lodowcowa | ||
|---|---|---|---|
| 2 | 1 | ||
| The glecs academy | 2 | 9 / 16 | 8 / 10 |
| 1 | 1 / 6 | 1 / 3 | |
| Team Advantage Outcomes | The glecs academy | ||
|---|---|---|---|
| 2 | 1 | ||
| Epoka Lodowcowa | 2 | 7 / 16 | 5 / 6 |
| 1 | 2 / 10 | 2 / 3 | |
The glecs academy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 36.49 | 2 | 0 | 102 | |
| 4.66 | 0 | 1 | 97 |
Epoka Lodowcowa | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -6.02 | 0 | 0 | 14 | |
| -34.14 | 0 | 0 | 14 |
The glecs academy vs. Epoka Lodowcowa
2D Replay is currently broken on mobile screens - please use desktop to watch replay