| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 4.33 | 33 | 12 | $200 | |
0 | 2 | 0 | 0 | 3.21 | 141 | 0 | $55 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3.49 | 0 | 0 | $78 | |
0 | 7 | 1 | 1 | 3.62 | 1 | 0 | $25 |
7 DEATHS + 1 TRADED DEATH
5 DEATHS + 2 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 6 | 3 | 9 | 2 | |
| 6 | 3 | 5 | 8 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 10 | 6 | 3 | 5 | |
| 3 | 3 | 8 | 1 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 10 | 618 | 997 | |
| 4 | 1 | 584 | 246 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 4 | |
| Pistols | 3 | |
| SMGs | 2 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
4 × 10 | 4 × 1 | |
4 × 6 | 5 × 5 |
46.7% 7 / 15
Rounds with entry kill
42.9% 3 / 7
Rounds won after entry kill
53.3% 8 / 15
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
57.1% 4 / 7
Rounds won as CT
7.24 (-1.24)
7.45 (-1.45)
Notable Won Rounds
Notable Lost Rounds
53.3% 8 / 15
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
46.7% 7 / 15
Rounds with entry death
57.1% 4 / 7
Rounds won after entry death
42.9% 3 / 7
Rounds won as T
75.0% 6 / 8
Rounds won as CT
7.76 (+1.24)
7.55 (+1.45)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 6 / 15 | 3 / 7 |
| 1 | 3 / 8 | 4 / 9 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 15 | 5 / 8 |
| 1 | 4 / 7 | 5 / 9 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -11.40 | 0 | 0 | 105 | |
| -23.66 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 53.23 | 2 | 0 | 172 | |
| -17.30 | 0 | 1 | 28 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay