13 Apr 2026 / 17:27
| mokre sledziki | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.53 | 13 | 12 | 1 | 1.08 | 62% | 69.36 | ||
-3.41 | 13 | 16 | 3 | 0.81 | 69% | 74.14 |
| Eoeoeo | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
7.53 | 16 | 13 | 6 | 1.23 | 69% | 81.36 | ||
1.28 | 12 | 13 | 6 | 0.92 | 67% | 68.59 |
| mokre sledziki | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 2.93 | 2 | 1 | $200 | |
0 | 1 | 0 | 0 | 4.49 | 35 | 14 | $775 |
| Eoeoeo | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1.97 | 71 | 10 | $285 | |
0 | 2 | 0 | 1 | 3.28 | 142 | 7 | $300 |
8 DEATHS + 2 TRADED DEATHS
8 DEATHS + 4 TRADED DEATHS
| mokre sledziki | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
| Eoeoeo | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | |
2 | 0 | 0 | 0 | 4 | 2 | 4 | 3 |
| Kills | Deaths | |||
|---|---|---|---|---|
| mokre sledziki | 1st | 2nd | 1st | 2nd |
| 10 | 3 | 14 | 2 | |
| 6 | 7 | 3 | 10 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Eoeoeo | 1st | 2nd | 1st | 2nd |
| 9 | 7 | 8 | 5 | |
| 8 | 4 | 8 | 6 | |
mokre sledziki
Eoeoeo
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 8 | 861 | 783 | |
| 6 | 8 | 770 | 922 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 6 | |
| Heavy | 4 | |
| Sniper Rifles | 2 | |
| SMGs | 1 | |
| Pistols | 0 | |
| Grenades | 0 | |
| - Other | - |
mokre sledziki Eoeoeo | ||
|---|---|---|
6 × 8 | 7 × 8 | |
7 × 8 | 6 × 4 |
54.5% 12 / 22
Rounds with entry kill
75.0% 9 / 12
Rounds won after entry kill
45.5% 10 / 22
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
63.6% 7 / 11
Rounds won as T
27.3% 3 / 11
Rounds won as CT
11.18 (-1.18)
10.46 (-0.46)
Notable Won Rounds
Notable Lost Rounds
45.5% 10 / 22
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
54.5% 12 / 22
Rounds with entry death
25.0% 3 / 12
Rounds won after entry death
72.7% 8 / 11
Rounds won as T
36.4% 4 / 11
Rounds won as CT
10.82 (+1.18)
11.54 (+0.46)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Eoeoeo | ||
|---|---|---|---|
| 2 | 1 | ||
| mokre sledziki | 2 | 10 / 22 | 9 / 12 |
| 1 | 1 / 10 | 5 / 11 | |
| Team Advantage Outcomes | mokre sledziki | ||
|---|---|---|---|
| 2 | 1 | ||
| Eoeoeo | 2 | 12 / 22 | 9 / 10 |
| 1 | 3 / 12 | 6 / 11 | |
mokre sledziki | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 19.60 | 1 | 0 | 28 | |
| -27.55 | 0 | 1 | 82 |
Eoeoeo | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 32.06 | 1 | 0 | 37 | |
| 15.06 | 1 | 1 | 160 |
mokre sledziki vs. Eoeoeo
2D Replay is currently broken on mobile screens - please use desktop to watch replay