| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 51 | 0 | $225 | |
0 | 2 | 0 | 1 | 3.76 | 0 | 0 | $489 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | NaN | 0 | 0 | $273 | |
0 | 0 | 0 | 0 | NaN | 0 | 56 | $250 |
2 DEATHS + 2 TRADED DEATHS
7 DEATHS + 3 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 9 | 4 | 7 | 2 | |
| 5 | 5 | 5 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 5 | 2 | 9 | 3 | |
| 7 | 3 | 5 | 6 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 8 | 3 | 701 | 448 | |
| 5 | 6 | 767 | 566 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 9 | |
| Pistols | 2 | |
| Heavy | 2 | |
| SMGs | 0 | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
8 × 3 | 5 × 6 | |
4 × 4 | 6 × 4 |
71.4% 10 / 14
Rounds with entry kill
60.0% 6 / 10
Rounds won after entry kill
28.6% 4 / 14
Rounds with entry death
75.0% 3 / 4
Rounds won after entry death
62.5% 5 / 8
Rounds won as T
66.7% 4 / 6
Rounds won as CT
7.76 (+1.24)
7.57 (+1.43)
Notable Won Rounds
Notable Lost Rounds
28.6% 4 / 14
Rounds with entry kill
25.0% 1 / 4
Rounds won after entry kill
71.4% 10 / 14
Rounds with entry death
40.0% 4 / 10
Rounds won after entry death
33.3% 2 / 6
Rounds won as T
37.5% 3 / 8
Rounds won as CT
6.24 (-1.24)
6.43 (-1.43)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 14 | 6 / 10 |
| 1 | 3 / 4 | 7 / 12 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 5 / 14 | 1 / 4 |
| 1 | 4 / 10 | 5 / 12 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 16.16 | 1 | 0 | 118 | |
| -57.50 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 84.02 | 2 | 0 | 200 | |
| -41.43 | 0 | 0 | 0 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay