| IronFive | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
1.07 | 10 | 13 | 2 | 0.77 | 50% | 63.94 | ||
-2.39 | 7 | 14 | 1 | 0.50 | 57% | 50.19 | ||
-4.56 | 7 | 15 | 2 | 0.47 | 71% | 61.19 | ||
-8.78 | 5 | 16 | 2 | 0.31 | 80% | 48.06 |
| Dobbycs | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
11.28 | 21 | 7 | 2 | 3.00 | 52% | 121.69 | ||
9.03 | 15 | 6 | 1 | 2.50 | 47% | 92.25 | ||
4.10 | 13 | 9 | 5 | 1.44 | 85% | 82.50 | ||
0.67 | 9 | 7 | 7 | 1.29 | 44% | 68.81 |
| IronFive | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 19 | 19 | 2 | 2.64 | 0 | 0 | $86 | |
0 | 15 | 4 | 0 | 2.98 | 125 | 0 | $265 | |
0 | 0 | 0 | 0 | NaN | 37 | 72 | $306 | |
0 | 0 | 0 | 0 | NaN | 15 | 0 | $60 |
| Dobbycs | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 13 | 3 | 1 | 3.14 | 3 | 0 | $183 | |
1 | 7 | 3 | 1 | 2.48 | 81 | 0 | $157 | |
0 | 2 | 0 | 0 | 2.94 | 36 | 0 | $543 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $283 |
9 DEATHS + 3 TRADED DEATHS
3 DEATHS + 1 TRADED DEATH
| IronFive | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 4 | 7 | 2 | |
2 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | |
1 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | |
0 | 1 | 0 | 0 | 5 | 2 | 3 | 2 |
| Dobbycs | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
3 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | |
3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
3 | 2 | 0 | 0 | 5 | 3 | 4 | 4 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| IronFive | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 2 | 2 | 2 | 1 | 4 | 4 | 2 | 4 | |
| 2 | 2 | 2 | 1 | 6 | 2 | 2 | 5 | |
| 1 | 3 | 1 | 0 | 4 | 5 | 4 | 3 | |
| 7 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Dobbycs | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 4 | 6 | 4 | 1 | 2 | 3 | 0 | 1 | |
| 4 | 0 | 2 | 3 | 3 | 4 | 1 | 0 | |
| 4 | 5 | 3 | 1 | 4 | 0 | 4 | 1 | |
| 4 | 4 | 5 | 8 | 3 | 2 | 2 | 1 | |
IronFive
Dobbycs
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 1 | 363 | 145 | |
| 2 | 7 | 313 | 649 | |
| 1 | 2 | 127 | 202 | |
| 0 | 4 | 0 | 386 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| Pistols | 3 | |
| SMGs | 1 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
IronFive Dobbycs | ||||
|---|---|---|---|---|
0 × 4 | 1 × 2 | 4 × 1 | 2 × 7 | |
2 × 2 | 1 × 3 | 2 × 4 | 2 × 6 | |
2 × 4 | 1 × 3 | 1 × 5 | 1 × 4 | |
2 × 5 | 4 × 1 | 2 × 3 | 2 × 4 |
25.0% 4 / 16
Rounds with entry kill
50.0% 2 / 4
Rounds won after entry kill
75.0% 12 / 16
Rounds with entry death
8.3% 1 / 12
Rounds won after entry death
16.7% 2 / 12
Rounds won as T
25.0% 1 / 4
Rounds won as CT
6.62 (-3.62)
5.20 (-2.20)
Notable Won Rounds
Notable Lost Rounds
75.0% 12 / 16
Rounds with entry kill
91.7% 11 / 12
Rounds won after entry kill
25.0% 4 / 16
Rounds with entry death
50.0% 2 / 4
Rounds won after entry death
75.0% 3 / 4
Rounds won as T
83.3% 10 / 12
Rounds won as CT
9.38 (+3.62)
10.80 (+2.20)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Dobbycs | ||||
|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | ||
| IronFive | 4 | 3 / 16 | 2 / 4 | 2 / 3 | 1 / 1 |
| 3 | 1 / 12 | 0 / 4 | 1 / 3 | 2 / 2 | |
| 2 | 1 / 9 | 1 / 6 | 1 / 5 | 2 / 3 | |
| 1 | 0 / 6 | 0 / 5 | 0 / 4 | 1 / 4 | |
| Team Advantage Outcomes | IronFive | ||||
|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | ||
| Dobbycs | 4 | 13 / 16 | 11 / 12 | 8 / 9 | 6 / 6 |
| 3 | 2 / 4 | 4 / 4 | 5 / 6 | 5 / 5 | |
| 2 | 1 / 3 | 2 / 3 | 4 / 5 | 4 / 4 | |
| 1 | 0 / 1 | 0 / 2 | 1 / 3 | 3 / 4 | |
IronFive | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 6.13 | 1 | 0 | 124 | |
| -3.78 | 0 | 0 | 45 | |
| -12.68 | 1 | 0 | 56 | |
| -13.33 | 0 | 0 | 0 |
Dobbycs | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 27.11 | 1 | 0 | 115 | |
| 21.27 | 2 | 0 | 185 | |
| -2.58 | 1 | 0 | 83 | |
| -19.11 | 0 | 0 | 17 |
IronFive vs. Dobbycs
No map metadata available.