12 Jul 2026 / 14:20
| team_PLZZZZ_ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
2.63 | 39 | 37 | 9 | 1.05 | 28% | 76.96 | ||
1.87 | 44 | 38 | 10 | 1.16 | 48% | 102.79 | ||
0.26 | 33 | 34 | 9 | 0.97 | 61% | 88.90 | ||
-0.41 | 30 | 32 | 12 | 0.94 | 63% | 76.76 | ||
-3.51 | 24 | 38 | 12 | 0.63 | 50% | 74.17 |
| team_Janisserie | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
7.08 | 48 | 32 | 13 | 1.50 | 33% | 124.69 | ||
2.10 | 44 | 32 | 14 | 1.38 | 66% | 99.45 | ||
0.97 | 30 | 27 | 11 | 1.11 | 43% | 70.51 | ||
0.72 | 31 | 30 | 7 | 1.03 | 35% | 73.33 | ||
-0.97 | 22 | 28 | 12 | 0.79 | 64% | 59.70 |
| team_PLZZZZ_ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 3 | 2.80 | 102 | 50 | $263 | |
1 | 10 | 6 | 0 | 3.59 | 49 | 36 | $438 | |
1 | 37 | 16 | 7 | 2.91 | 70 | 38 | $284 | |
0 | 31 | 14 | 5 | 2.87 | 18 | 9 | $332 | |
0 | 8 | 3 | 2 | 3.47 | 120 | 102 | $313 |
| team_Janisserie | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 9 | 4 | 1 | 3.01 | 105 | 62 | $178 | |
1 | 13 | 2 | 7 | 3.35 | 126 | 118 | $220 | |
1 | 16 | 4 | 3 | 3.16 | 150 | 121 | $241 | |
0 | 6 | 1 | 1 | 2.19 | 204 | 28 | $396 | |
0 | 7 | 3 | 0 | 2.31 | 34 | 189 | $446 |
17 DEATHS + 7 TRADED DEATHS
12 DEATHS + 5 TRADED DEATHS
| team_PLZZZZ_ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
8 | 2 | 2 | 1 | 17 | 10 | 13 | 8 | |
7 | 1 | 1 | 0 | 12 | 3 | 12 | 5 | |
6 | 2 | 1 | 0 | 10 | 5 | 13 | 8 | |
5 | 1 | 0 | 0 | 10 | 9 | 11 | 5 | |
4 | 1 | 0 | 1 | 13 | 8 | 11 | 7 |
| team_Janisserie | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
8 | 4 | 1 | 0 | 11 | 7 | 11 | 10 | |
7 | 1 | 0 | 0 | 14 | 8 | 5 | 2 | |
7 | 4 | 0 | 1 | 10 | 7 | 11 | 6 | |
6 | 1 | 0 | 0 | 9 | 7 | 9 | 6 | |
2 | 2 | 0 | 0 | 6 | 4 | 10 | 5 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_PLZZZZ_ | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 11 | 7 | 10 | 7 | 5 | 10 | 7 | 8 | 4 | 8 | |
| 16 | 9 | 4 | 1 | 3 | 6 | 10 | 10 | 5 | 3 | |
| 5 | 9 | 5 | 5 | 6 | 3 | 6 | 8 | 11 | 4 | |
| 6 | 5 | 5 | 6 | 3 | 11 | 10 | 6 | 5 | 6 | |
| 8 | 13 | 12 | 7 | 4 | 13 | 8 | 5 | 7 | 5 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_Janisserie | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 8 | 6 | 12 | 11 | 7 | 10 | 9 | 6 | 4 | 4 | |
| 6 | 9 | 9 | 2 | 5 | 5 | 8 | 7 | 3 | 4 | |
| 6 | 3 | 4 | 5 | 5 | 5 | 10 | 4 | 5 | 4 | |
| 18 | 14 | 7 | 6 | 3 | 11 | 7 | 10 | 2 | 2 | |
| 7 | 9 | 4 | 7 | 4 | 11 | 5 | 4 | 7 | 3 | |
team_PLZZZZ_
team_Janisserie
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Grenades | 0 | |
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Other | - |
| team_PLZZZZ_ team_Janisserie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 1 × 1 | 0 × 0 | 1 × 1 | 0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 1 | |
| 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 2 × 0 | 1 × 1 | 7 × 7 | 4 × 10 | 5 × 5 | 10 × 11 | 8 × 2 | |
| 2 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 7 × 13 | 7 × 5 | 5 × 3 | 9 × 6 | 3 × 7 | |
| 0 × 1 | 0 × 1 | 0 × 0 | 1 × 0 | 1 × 0 | 1 × 0 | 2 × 0 | 3 × 11 | 4 × 5 | 5 × 1 | 5 × 7 | 8 × 6 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 4 × 9 | 5 × 3 | 7 × 3 | 4 × 15 | 4 × 7 | |
| 0 × 0 | 0 × 0 | 1 × 0 | 4 × 0 | 2 × 1 | 2 × 0 | 2 × 1 | 11 × 4 | 6 × 5 | 5 × 10 | 4 × 9 | 7 × 8 |
Duels Timeline
45.8% 22 / 48
Rounds with entry kill
81.8% 18 / 22
Rounds won after entry kill
54.2% 26 / 48
Rounds with entry death
19.2% 5 / 26
Rounds won after entry death
37.5% 9 / 24
Rounds won as T
58.3% 14 / 24
Rounds won as CT
26.20 (-3.20)
24.90 (-1.90)
Notable Won Rounds
Notable Lost Rounds
54.2% 26 / 48
Rounds with entry kill
80.8% 21 / 26
Rounds won after entry kill
45.8% 22 / 48
Rounds with entry death
18.2% 4 / 22
Rounds won after entry death
41.7% 10 / 24
Rounds won as T
62.5% 15 / 24
Rounds won as CT
21.80 (+3.20)
23.10 (+1.90)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_Janisserie | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_PLZZZZ_ | 6 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 5 | 23 / 48 | 19 / 23 | 9 / 10 | 6 / 6 | 4 / 4 | |
| 4 | 4 / 25 | 12 / 27 | 11 / 17 | 8 / 10 | 8 / 8 | |
| 3 | 2 / 11 | 5 / 19 | 9 / 15 | 8 / 11 | 8 / 9 | |
| 2 | 1 / 6 | 2 / 18 | 5 / 18 | 9 / 14 | 9 / 11 | |
| 1 | 0 / 1 | 0 / 8 | 0 / 15 | 3 / 14 | 7 / 11 | |
| Team Advantage Outcomes | team_PLZZZZ_ | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 5 | 4 | 3 | 2 | 1 | ||
| team_Janisserie | 5 | 0 / 1 | 25 / 48 | 21 / 25 | 9 / 11 | 5 / 6 | 1 / 1 |
| 4 | 0 / 0 | 4 / 23 | 15 / 27 | 14 / 19 | 16 / 18 | 8 / 8 | |
| 3 | 0 / 0 | 1 / 10 | 6 / 17 | 6 / 15 | 13 / 18 | 15 / 15 | |
| 2 | 0 / 0 | 0 / 6 | 2 / 10 | 3 / 11 | 5 / 14 | 11 / 14 | |
| 1 | 0 / 0 | 0 / 4 | 0 / 8 | 1 / 9 | 2 / 11 | 4 / 11 | |
team_PLZZZZ_ | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 81.38 | 5 | 0 | 483 | |
| 1.35 | 0 | 0 | 12 | |
| -6.97 | 0 | 0 | 0 | |
| -8.82 | 0 | 0 | 3 | |
| -14.99 | 0 | 0 | 0 |
team_Janisserie | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 9.59 | 1 | 0 | 100 | |
| 3.03 | 2 | 0 | 199 | |
| 0.24 | 1 | 0 | 100 | |
| -20.88 | 0 | 0 | 0 | |
| -26.13 | 0 | 0 | 13 |
team_PLZZZZ_ vs. team_Janisserie
No map metadata available.