11 Aug 2025 / 19:09
| underdox | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
1.03 | 8 | 13 | 0 | 0.62 | 50% | 59.21 | ||
-1.23 | 6 | 14 | 2 | 0.43 | 83% | 49.43 | ||
-2.38 | 5 | 12 | 2 | 0.42 | 20% | 57.93 |
| Sosban Fach | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
3.97 | 10 | 3 | 1 | 3.33 | 20% | 67.43 | ||
2.56 | 10 | 6 | 2 | 1.67 | 50% | 63.64 | ||
2.49 | 3 | 0 | 0 | 3.00 | 100% | 16.93 | ||
1.94 | 12 | 4 | 2 | 3.00 | 25% | 86.36 | ||
-0.97 | 4 | 6 | 6 | 0.67 | 50% | 47.79 |
| underdox | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | NaN | 14 | 31 | $150 | |
0 | 2 | 1 | 2 | 3.91 | 0 | 0 | $14 | |
0 | 1 | 0 | 0 | 2.30 | 0 | 0 | $62 |
| Sosban Fach | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 16 | 3 | 3 | 2.71 | 0 | 22 | $50 | |
0 | 0 | 0 | 0 | NaN | 41 | 0 | $867 | |
0 | 10 | 1 | 0 | 3.08 | 109 | 33 | $567 | |
0 | 9 | 2 | 1 | 3.35 | 0 | 0 | $500 | |
0 | 1 | 2 | 1 | 2.73 | 12 | 0 | $0 |
7 DEATHS + 1 TRADED DEATH
3 DEATHS + 3 TRADED DEATHS
| underdox | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Sosban Fach | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | |
1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| underdox | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 3 | 3 | 1 | 1 | 2 | 7 | 4 | 0 | |
| 5 | 0 | 1 | 0 | 7 | 2 | 5 | 0 | |
| 2 | 2 | 1 | 0 | 5 | 5 | 3 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Sosban Fach | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | |
| 3 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | |
underdox
Sosban Fach
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 4 | 263 | 469 | |
| 2 | 3 | 226 | 285 | |
| 2 | 1 | 214 | 150 | |
| 1 | 2 | 126 | 183 | |
| 0 | 3 | 0 | 237 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 7 | |
| Pistols | 1 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
underdox Sosban Fach | |||||
|---|---|---|---|---|---|
0 × 3 | 2 × 3 | 2 × 1 | 3 × 4 | 1 × 2 | |
0 × 0 | 2 × 6 | 2 × 1 | 0 × 1 | 2 × 6 | |
0 × 0 | 0 × 3 | 2 × 2 | 0 × 5 | 3 × 2 |
42.9% 6 / 14
Rounds with entry kill
16.7% 1 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
8.3% 1 / 12
Rounds won as T
0.0% 0 / 2
Rounds won as CT
1.37 (-0.37)
1.45 (-0.45)
Notable Won Rounds
Notable Lost Rounds
57.1% 8 / 14
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
83.3% 5 / 6
Rounds won after entry death
100.0% 2 / 2
Rounds won as T
91.7% 11 / 12
Rounds won as CT
12.63 (+0.37)
12.55 (+0.45)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Sosban Fach | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| underdox | 3 | 1 / 14 | 1 / 6 | 1 / 2 | 1 / 1 | 0 / 0 |
| 2 | 0 / 8 | 0 / 5 | 0 / 2 | 1 / 1 | 0 / 0 | |
| 1 | 0 / 7 | 0 / 7 | 0 / 4 | 1 / 3 | 0 / 1 | |
| Team Advantage Outcomes | underdox | |||
|---|---|---|---|---|
| 3 | 2 | 1 | ||
| Sosban Fach | 5 | 13 / 14 | 8 / 8 | 7 / 7 |
| 4 | 5 / 6 | 5 / 5 | 7 / 7 | |
| 3 | 1 / 2 | 2 / 2 | 4 / 4 | |
| 2 | 0 / 1 | 0 / 1 | 2 / 3 | |
| 1 | 0 / 0 | 0 / 0 | 1 / 1 | |
underdox | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -0.33 | 0 | 0 | 0 | |
| -2.08 | 1 | 0 | 114 | |
| -6.82 | 0 | 0 | 0 |
Sosban Fach | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 5.51 | 2 | 0 | 186 | |
| 4.88 | 1 | 0 | 100 | |
| 0.28 | 0 | 0 | 14 | |
| 0.18 | 0 | 0 | 0 | |
| 0.18 | 0 | 0 | 0 |
underdox vs. Sosban Fach
2D Replay is currently broken on mobile screens - please use desktop to watch replay