| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 48 | 67 | $27 | |
0 | 0 | 0 | 0 | NaN | 54 | 0 | $300 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 2.10 | 133 | 25 | $364 | |
0 | 3 | 0 | 0 | 3.42 | 114 | 56 | $200 |
5 DEATHS + 2 TRADED DEATHS
7 DEATHS + 2 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 9 | 7 | 6 | 3 | |
| 5 | 2 | 7 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 10 | 3 | 6 | 6 | |
| 3 | 4 | 8 | 3 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 8 | 5 | 931 | 535 | |
| 8 | 4 | 832 | 598 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 7 | |
| Rifles | 6 | |
| SMGs | 2 | |
| Grenades | 1 | |
| Sniper Rifles | 0 | |
| Heavy | 0 | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
8 × 5 | 8 × 4 | |
4 × 8 | 3 × 3 |
56.3% 9 / 16
Rounds with entry kill
88.9% 8 / 9
Rounds won after entry kill
43.8% 7 / 16
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
62.5% 5 / 8
Rounds won as T
50.0% 4 / 8
Rounds won as CT
7.74 (+1.26)
8.18 (+0.82)
Notable Won Rounds
Notable Lost Rounds
43.8% 7 / 16
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
56.3% 9 / 16
Rounds with entry death
11.1% 1 / 9
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
37.5% 3 / 8
Rounds won as CT
8.26 (-1.26)
7.82 (-0.82)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 16 | 8 / 9 |
| 1 | 1 / 7 | 6 / 10 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 7 / 16 | 6 / 7 |
| 1 | 1 / 9 | 4 / 10 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 24.23 | 2 | 0 | 107 | |
| 23.68 | 0 | 1 | 93 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -22.99 | 0 | 0 | 68 | |
| -24.17 | 0 | 0 | 41 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay