| Garnuchy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $900 | |
0 | 2 | 0 | 0 | 2.21 | 0 | 75 | $700 |
| champ1k1 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $178 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $28 |
1 DEATH
8 DEATHS
| Garnuchy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| champ1k1 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Garnuchy | 1st | 2nd | 1st | 2nd |
| 5 | 7 | 1 | 0 | |
| 4 | 2 | 3 | 0 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| champ1k1 | 1st | 2nd | 1st | 2nd |
| 3 | 0 | 2 | 7 | |
| 1 | 0 | 7 | 2 | |
Garnuchy
champ1k1
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 0 | 687 | 280 | |
| 5 | 1 | 443 | 32 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 7 | |
| Pistols | 3 | |
| Grenades | 2 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
Garnuchy champ1k1 | ||
|---|---|---|
5 × 1 | 7 × 0 | |
4 × 2 | 2 × 1 |
88.9% 8 / 9
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
11.1% 1 / 9
Rounds with entry death
100.0% 1 / 1
Rounds won after entry death
100.0% 8 / 8
Rounds won as T
100.0% 1 / 1
Rounds won as CT
6.24 (+2.76)
6.41 (+2.59)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
11.1% 1 / 9
Rounds with entry kill
0.0% 0 / 1
Rounds won after entry kill
88.9% 8 / 9
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
0.0% 0 / 1
Rounds won as T
0.0% 0 / 8
Rounds won as CT
2.76 (-2.76)
2.59 (-2.59)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | champ1k1 | ||
|---|---|---|---|
| 2 | 1 | ||
| Garnuchy | 2 | 9 / 9 | 8 / 8 |
| 1 | 1 / 1 | 4 / 4 | |
| Team Advantage Outcomes | Garnuchy | ||
|---|---|---|---|
| 2 | 1 | ||
| champ1k1 | 2 | 0 / 9 | 0 / 1 |
| 1 | 0 / 8 | 0 / 4 | |
Garnuchy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 42.47 | 2 | 0 | 165 | |
| 6.90 | 0 | 1 | 35 |
champ1k1 | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -5.42 | 0 | 0 | 0 | |
| -38.78 | 0 | 0 | 16 |
Garnuchy vs. champ1k1
2D Replay is currently broken on mobile screens - please use desktop to watch replay