| 100KROTKA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 3.42 | 4 | 14 | $317 | |
0 | 0 | 1 | 1 | NaN | 40 | 0 | $220 |
| team_-L0m | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | NaN | 42 | 36 | $220 | |
0 | 2 | 0 | 0 | 3.05 | 4 | 0 | $90 |
3 DEATHS
8 DEATHS + 2 TRADED DEATHS
| 100KROTKA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| team_-L0m | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| 100KROTKA | 1st | 2nd | 1st | 2nd |
| 6 | 5 | 3 | 3 | |
| 5 | 4 | 4 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_-L0m | 1st | 2nd | 1st | 2nd |
| 5 | 2 | 5 | 5 | |
| 2 | 2 | 6 | 4 | |
100KROTKA
team_-L0m
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 2 | 713 | 418 | |
| 4 | 4 | 446 | 368 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 9 | |
| Pistols | 2 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
100KROTKA team_-L0m | ||
|---|---|---|
4 × 4 | 7 × 2 | |
6 × 3 | 3 × 2 |
76.9% 10 / 13
Rounds with entry kill
80.0% 8 / 10
Rounds won after entry kill
23.1% 3 / 13
Rounds with entry death
33.3% 1 / 3
Rounds won after entry death
62.5% 5 / 8
Rounds won as T
80.0% 4 / 5
Rounds won as CT
6.92 (+2.08)
7.67 (+1.33)
Notable Won Rounds
Notable Lost Rounds
23.1% 3 / 13
Rounds with entry kill
66.7% 2 / 3
Rounds won after entry kill
76.9% 10 / 13
Rounds with entry death
20.0% 2 / 10
Rounds won after entry death
20.0% 1 / 5
Rounds won as T
37.5% 3 / 8
Rounds won as CT
6.08 (-2.08)
5.33 (-1.33)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_-L0m | ||
|---|---|---|---|
| 2 | 1 | ||
| 100KROTKA | 2 | 9 / 13 | 8 / 10 |
| 1 | 1 / 3 | 3 / 5 | |
| Team Advantage Outcomes | 100KROTKA | ||
|---|---|---|---|
| 2 | 1 | ||
| team_-L0m | 2 | 4 / 13 | 2 / 3 |
| 1 | 2 / 10 | 2 / 5 | |
100KROTKA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -10.87 | 0 | 0 | 11 | |
| -34.91 | 0 | 0 | 11 |
team_-L0m | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 35.50 | 1 | 0 | 100 | |
| 13.78 | 1 | 0 | 100 |
100KROTKA vs. team_-L0m
2D Replay is currently broken on mobile screens - please use desktop to watch replay