| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 3 | 0 | $400 | |
0 | 0 | 0 | 0 | NaN | 0 | 9 | $370 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 65 | 0 | $230 | |
0 | 0 | 0 | 0 | NaN | 31 | 10 | $258 |
3 DEATHS + 3 TRADED DEATHS
6 DEATHS + 2 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 4 | 2 | 7 | 3 | |
| 9 | 7 | 4 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 6 | 2 | 8 | 4 | |
| 5 | 3 | 5 | 5 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 4 | 333 | 438 | |
| 2 | 6 | 415 | 738 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 3 | |
| Rifles | 3 | |
| SMGs | 0 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
2 × 6 | 4 × 4 | |
10 × 2 | 6 × 4 |
57.1% 8 / 14
Rounds with entry kill
75.0% 6 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
50.0% 3 / 6
Rounds won after entry death
87.5% 7 / 8
Rounds won as T
33.3% 2 / 6
Rounds won as CT
6.79 (+2.21)
7.04 (+1.96)
Notable Won Rounds
Notable Lost Rounds
42.9% 6 / 14
Rounds with entry kill
50.0% 3 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
25.0% 2 / 8
Rounds won after entry death
66.7% 4 / 6
Rounds won as T
12.5% 1 / 8
Rounds won as CT
7.21 (-2.21)
6.96 (-1.96)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 14 | 6 / 8 |
| 1 | 3 / 6 | 6 / 10 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 5 / 14 | 3 / 6 |
| 1 | 2 / 8 | 4 / 10 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 47.25 | 1 | 0 | 100 | |
| 6.65 | 1 | 0 | 100 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -8.22 | 1 | 0 | 85 | |
| -44.63 | 0 | 0 | 15 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay