13 Apr 2026 / 18:05
| mokre sledziki | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-2.61 | 6 | 9 | 0 | 0.67 | 67% | 61.36 | ||
-2.84 | 6 | 11 | 0 | 0.55 | 100% | 56.14 |
| SMAKOLYSZE | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
17.47 | 15 | 5 | 2 | 3.00 | 47% | 112.71 | ||
-4.68 | 5 | 7 | 2 | 0.71 | 40% | 41.57 |
| mokre sledziki | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3.02 | 1 | 19 | $91 | |
0 | 1 | 0 | 0 | 3.74 | 38 | 61 | $367 |
| SMAKOLYSZE | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 95 | 62 | $220 | |
0 | 0 | 0 | 0 | NaN | 32 | 3 | $229 |
7 DEATHS + 1 TRADED DEATH
6 DEATHS
| mokre sledziki | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| SMAKOLYSZE | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| mokre sledziki | 1st | 2nd | 1st | 2nd |
| 2 | 4 | 5 | 4 | |
| 5 | 1 | 6 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| SMAKOLYSZE | 1st | 2nd | 1st | 2nd |
| 2 | 3 | 4 | 3 | |
| 9 | 6 | 3 | 2 | |
mokre sledziki
SMAKOLYSZE
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 3 | 480 | 277 | |
| 2 | 6 | 379 | 707 |
| Weapon | Kills | Damage |
|---|---|---|
| SMGs | 2 | |
| Heavy | 2 | |
| Rifles | 1 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - Sniper Rifles | - | |
| - Other | - |
mokre sledziki SMAKOLYSZE | ||
|---|---|---|
4 × 3 | 2 × 6 | |
3 × 2 | 3 × 9 |
42.9% 6 / 14
Rounds with entry kill
83.3% 5 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
33.3% 2 / 6
Rounds won as CT
6.44 (-1.44)
5.80 (-0.80)
Notable Won Rounds
Notable Lost Rounds
57.1% 8 / 14
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
16.7% 1 / 6
Rounds won after entry death
66.7% 4 / 6
Rounds won as T
62.5% 5 / 8
Rounds won as CT
7.56 (+1.44)
8.20 (+0.80)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | SMAKOLYSZE | ||
|---|---|---|---|
| 2 | 1 | ||
| mokre sledziki | 2 | 5 / 14 | 5 / 6 |
| 1 | 0 / 8 | 2 / 4 | |
| Team Advantage Outcomes | mokre sledziki | ||
|---|---|---|---|
| 2 | 1 | ||
| SMAKOLYSZE | 2 | 9 / 14 | 8 / 8 |
| 1 | 1 / 6 | 2 / 4 | |
mokre sledziki | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 49.30 | 2 | 0 | 200 | |
| 0.20 | 0 | 0 | 0 |
SMAKOLYSZE | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -8.51 | 0 | 0 | 0 | |
| -39.82 | 0 | 0 | 0 |
mokre sledziki vs. SMAKOLYSZE
2D Replay is currently broken on mobile screens - please use desktop to watch replay