18 Apr 2025 / 14:30
| team_keten | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
16.57 | 13 | 5 | 1 | 2.60 | 38% | 90.43 | ||
-2.78 | 6 | 8 | 2 | 0.75 | 67% | 48.29 |
| WladcaPiekiel | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
0.32 | 9 | 10 | 1 | 0.90 | 22% | 84.14 | ||
-7.62 | 4 | 9 | 1 | 0.44 | 100% | 48.07 |
| team_keten | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $525 | |
0 | 0 | 0 | 0 | NaN | 52 | 3 | $660 |
| WladcaPiekiel | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 34 | 4 | $60 | |
0 | 0 | 0 | 0 | NaN | 80 | 0 | $511 |
5 DEATHS + 1 TRADED DEATH
7 DEATHS + 1 TRADED DEATH
| team_keten | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| WladcaPiekiel | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_keten | 1st | 2nd | 1st | 2nd |
| 6 | 7 | 3 | 2 | |
| 4 | 2 | 5 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| WladcaPiekiel | 1st | 2nd | 1st | 2nd |
| 3 | 1 | 6 | 3 | |
| 5 | 4 | 4 | 6 | |
team_keten
WladcaPiekiel
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 2 | 618 | 444 | |
| 6 | 3 | 648 | 394 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 9 | |
| SMGs | 3 | |
| Pistols | 1 | |
| Grenades | 0 | |
| Other | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - |
team_keten WladcaPiekiel | ||
|---|---|---|
6 × 3 | 7 × 2 | |
3 × 1 | 3 × 7 |
57.1% 8 / 14
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
16.7% 1 / 6
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
83.3% 5 / 6
Rounds won as CT
7.19 (+1.81)
7.74 (+1.26)
Notable Won Rounds
Notable Lost Rounds
42.9% 6 / 14
Rounds with entry kill
83.3% 5 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
16.7% 1 / 6
Rounds won as T
50.0% 4 / 8
Rounds won as CT
6.81 (-1.81)
6.26 (-1.26)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | WladcaPiekiel | ||
|---|---|---|---|
| 2 | 1 | ||
| team_keten | 2 | 9 / 14 | 8 / 8 |
| 1 | 1 / 6 | 3 / 4 | |
| Team Advantage Outcomes | team_keten | ||
|---|---|---|---|
| 2 | 1 | ||
| WladcaPiekiel | 2 | 5 / 14 | 5 / 6 |
| 1 | 0 / 8 | 1 / 4 | |
team_keten | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 45.53 | 2 | 0 | 180 | |
| 3.97 | 0 | 0 | 33 |
WladcaPiekiel | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -6.47 | 0 | 0 | 0 | |
| -41.86 | 0 | 0 | 0 |
team_keten vs. WladcaPiekiel
2D Replay is currently broken on mobile screens - please use desktop to watch replay