| fullp0t | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 4.24 | 7 | 0 | $367 | |
0 | 0 | 0 | 0 | NaN | 65 | 80 | $467 |
| team_Yaze | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 9 | 0 | $89 | |
0 | 1 | 0 | 0 | 4.14 | 13 | 0 | $200 |
2 DEATHS + 1 TRADED DEATH
8 DEATHS
| fullp0t | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| team_Yaze | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| fullp0t | 1st | 2nd | 1st | 2nd |
| 4 | 4 | 2 | 1 | |
| 5 | 5 | 2 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_Yaze | 1st | 2nd | 1st | 2nd |
| 2 | 1 | 6 | 3 | |
| 2 | 1 | 3 | 6 | |
fullp0t
team_Yaze
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 2 | 506 | 311 | |
| 3 | 1 | 235 | 234 |
| Weapon | Kills | Damage |
|---|---|---|
| SMGs | 4 | |
| Pistols | 2 | |
| Rifles | 2 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
fullp0t team_Yaze | ||
|---|---|---|
5 × 2 | 3 × 1 | |
4 × 1 | 6 × 2 |
72.7% 8 / 11
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
27.3% 3 / 11
Rounds with entry death
33.3% 1 / 3
Rounds won after entry death
75.0% 6 / 8
Rounds won as T
100.0% 3 / 3
Rounds won as CT
6.67 (+2.33)
6.98 (+2.02)
Notable Won Rounds
Notable Lost Rounds
27.3% 3 / 11
Rounds with entry kill
66.7% 2 / 3
Rounds won after entry kill
72.7% 8 / 11
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
0.0% 0 / 3
Rounds won as T
25.0% 2 / 8
Rounds won as CT
4.33 (-2.33)
4.02 (-2.02)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_Yaze | ||
|---|---|---|---|
| 2 | 1 | ||
| fullp0t | 2 | 9 / 11 | 8 / 8 |
| 1 | 1 / 3 | 2 / 2 | |
| Team Advantage Outcomes | fullp0t | ||
|---|---|---|---|
| 2 | 1 | ||
| team_Yaze | 2 | 2 / 11 | 2 / 3 |
| 1 | 0 / 8 | 0 / 2 | |
fullp0t | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 38.33 | 1 | 0 | 100 | |
| 10.68 | 1 | 0 | 100 |
team_Yaze | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -9.17 | 0 | 0 | 0 | |
| -37.76 | 0 | 0 | 0 |
fullp0t vs. team_Yaze
2D Replay is currently broken on mobile screens - please use desktop to watch replay