29 Jan 2026 / 20:28
| Malutcy | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
11.55 | 16 | 10 | 5 | 1.60 | 50% | 88.27 | ||
4.25 | 15 | 14 | 5 | 1.07 | 60% | 74.05 |
| brazylijski luzz | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
3.01 | 15 | 14 | 2 | 1.07 | 53% | 66.64 | ||
-7.83 | 9 | 17 | 5 | 0.53 | 67% | 63.50 |
| Malutcy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2.18 | 0 | 38 | $555 | |
0 | 0 | 0 | 0 | NaN | 21 | 107 | $400 |
| brazylijski luzz | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 16 | 3 | $376 | |
0 | 3 | 0 | 0 | 4.71 | 38 | 0 | $400 |
6 DEATHS + 2 TRADED DEATHS
11 DEATHS + 3 TRADED DEATHS
| Malutcy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | |
2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| brazylijski luzz | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Malutcy | 1st | 2nd | 1st | 2nd |
| 11 | 4 | 10 | 4 | |
| 7 | 9 | 5 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| brazylijski luzz | 1st | 2nd | 1st | 2nd |
| 8 | 7 | 9 | 5 | |
| 7 | 2 | 9 | 8 | |
Malutcy
brazylijski luzz
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 9 | 4 | 797 | 647 | |
| 6 | 10 | 832 | 1023 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 13 | |
| Pistols | 2 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
Malutcy brazylijski luzz | ||
|---|---|---|
6 × 10 | 9 × 4 | |
8 × 5 | 8 × 5 |
63.6% 14 / 22
Rounds with entry kill
78.6% 11 / 14
Rounds won after entry kill
36.4% 8 / 22
Rounds with entry death
25.0% 2 / 8
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
50.0% 5 / 10
Rounds won as CT
10.83 (+2.17)
11.74 (+1.26)
Notable Won Rounds
Notable Lost Rounds
36.4% 8 / 22
Rounds with entry kill
75.0% 6 / 8
Rounds won after entry kill
63.6% 14 / 22
Rounds with entry death
21.4% 3 / 14
Rounds won after entry death
50.0% 5 / 10
Rounds won as T
33.3% 4 / 12
Rounds won as CT
11.17 (-2.17)
10.26 (-1.26)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | brazylijski luzz | ||
|---|---|---|---|
| 2 | 1 | ||
| Malutcy | 2 | 13 / 22 | 11 / 14 |
| 1 | 2 / 8 | 6 / 11 | |
| Team Advantage Outcomes | Malutcy | ||
|---|---|---|---|
| 2 | 1 | ||
| brazylijski luzz | 2 | 9 / 22 | 6 / 8 |
| 1 | 3 / 14 | 5 / 11 | |
Malutcy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -20.44 | 0 | 0 | 33 | |
| -28.72 | 0 | 0 | 136 |
brazylijski luzz | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 54.66 | 1 | 1 | 153 | |
| 11.53 | 1 | 0 | 6 |
Malutcy vs. brazylijski luzz
2D Replay is currently broken on mobile screens - please use desktop to watch replay