6 Apr 2025 / 22:26
| team_gor1lla | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
5.52 | 33 | 22 | 7 | 1.50 | 64% | 99.22 | ||
5.15 | 29 | 25 | 5 | 1.16 | 48% | 89.94 | ||
0.65 | 18 | 15 | 4 | 1.20 | 39% | 70.92 | ||
0.55 | 29 | 32 | 7 | 0.91 | 48% | 93.53 | ||
-0.84 | 21 | 27 | 6 | 0.78 | 29% | 69.50 |
| team_wendy | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
3.18 | 32 | 26 | 9 | 1.23 | 53% | 99.14 | ||
1.06 | 27 | 26 | 10 | 1.04 | 59% | 92.39 | ||
0.08 | 27 | 29 | 4 | 0.93 | 41% | 72.81 | ||
-0.46 | 20 | 25 | 10 | 0.80 | 55% | 68.56 | ||
-3.61 | 19 | 26 | 5 | 0.73 | 63% | 59.11 |
| team_gor1lla | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 177 | 10 | $284 | |
0 | 3 | 1 | 0 | 3.13 | 42 | 58 | $305 | |
0 | 10 | 6 | 1 | 3.25 | 14 | 0 | $241 | |
0 | 9 | 2 | 4 | 3.07 | 61 | 14 | $87 | |
0 | 3 | 8 | 1 | 3.22 | 162 | 80 | $224 |
| team_wendy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
2 | 15 | 9 | 3 | 2.61 | 1 | 57 | $342 | |
1 | 11 | 5 | 0 | 3.00 | 68 | 43 | $216 | |
1 | 19 | 7 | 3 | 3.06 | 38 | 60 | $429 | |
0 | 14 | 7 | 1 | 3.01 | 301 | 9 | $400 | |
0 | 22 | 4 | 3 | 3.09 | 37 | 8 | $403 |
15 DEATHS + 2 TRADED DEATHS
15 DEATHS + 1 TRADED DEATH
| team_gor1lla | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
9 | 2 | 0 | 0 | 7 | 4 | 3 | 2 | |
8 | 3 | 0 | 0 | 2 | 1 | 10 | 8 | |
6 | 1 | 0 | 0 | 6 | 6 | 3 | 2 | |
4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| team_wendy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 2 | 0 | 9 | 6 | |
3 | 1 | 0 | 0 | 7 | 4 | 7 | 4 | |
3 | 3 | 1 | 0 | 5 | 3 | 5 | 3 | |
1 | 5 | 1 | 0 | 5 | 3 | 5 | 1 | |
1 | 1 | 0 | 0 | 10 | 6 | 3 | 2 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_gor1lla | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 5 | 7 | 3 | 2 | 5 | 5 | 5 | 9 | |
| 5 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 2 | 0 | |
| 11 | 4 | 3 | 1 | 3 | 7 | 9 | 5 | 5 | 3 | |
| 3 | 10 | 7 | 9 | 4 | 5 | 7 | 4 | 3 | 3 | |
| 10 | 7 | 8 | 2 | 2 | 16 | 7 | 9 | 2 | 2 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_wendy | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 7 | 9 | 4 | 3 | 4 | 6 | 10 | 2 | 5 | 3 | |
| 4 | 4 | 4 | 3 | 4 | 6 | 7 | 4 | 5 | 4 | |
| 10 | 6 | 5 | 5 | 1 | 9 | 6 | 9 | 0 | 5 | |
| 9 | 4 | 3 | 3 | 1 | 6 | 3 | 6 | 7 | 3 | |
| 5 | 9 | 8 | 3 | 7 | 9 | 6 | 5 | 5 | 1 | |
team_gor1lla
team_wendy
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
team_gor1lla team_wendy | |||||
|---|---|---|---|---|---|
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
5 × 6 | 6 × 4 | 8 × 5 | 7 × 2 | 4 × 9 | |
7 × 2 | 3 × 2 | 3 × 2 | 3 × 3 | 2 × 2 | |
2 × 5 | 3 × 3 | 6 × 7 | 3 × 4 | 8 × 9 | |
8 × 6 | 9 × 3 | 3 × 5 | 6 × 5 | 7 × 3 | |
4 × 8 | 5 × 6 | 9 × 7 | 6 × 6 | 5 × 9 |
44.4% 16 / 36
Rounds with entry kill
75.0% 12 / 16
Rounds won after entry kill
55.6% 20 / 36
Rounds with entry death
35.0% 7 / 20
Rounds won after entry death
55.6% 10 / 18
Rounds won as T
50.0% 9 / 18
Rounds won as CT
16.75 (+2.25)
17.46 (+1.54)
Notable Won Rounds
Notable Lost Rounds
55.6% 20 / 36
Rounds with entry kill
65.0% 13 / 20
Rounds won after entry kill
44.4% 16 / 36
Rounds with entry death
25.0% 4 / 16
Rounds won after entry death
50.0% 9 / 18
Rounds won as T
44.4% 8 / 18
Rounds won as CT
19.25 (-2.25)
18.54 (-1.54)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_wendy | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_gor1lla | 6 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 5 | 19 / 36 | 13 / 17 | 5 / 6 | 2 / 2 | 0 / 0 | |
| 4 | 6 / 19 | 13 / 22 | 11 / 16 | 11 / 11 | 6 / 6 | |
| 3 | 1 / 8 | 6 / 15 | 8 / 14 | 11 / 14 | 12 / 12 | |
| 2 | 0 / 3 | 0 / 11 | 2 / 10 | 3 / 8 | 9 / 11 | |
| 1 | 0 / 0 | 0 / 6 | 0 / 8 | 0 / 5 | 0 / 4 | |
| Team Advantage Outcomes | team_gor1lla | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 5 | 4 | 3 | 2 | 1 | ||
| team_wendy | 5 | 0 / 1 | 17 / 36 | 13 / 19 | 7 / 8 | 3 / 3 | 0 / 0 |
| 4 | 0 / 0 | 4 / 17 | 9 / 22 | 9 / 15 | 11 / 11 | 6 / 6 | |
| 3 | 0 / 0 | 1 / 6 | 5 / 16 | 6 / 14 | 8 / 10 | 8 / 8 | |
| 2 | 0 / 0 | 0 / 2 | 0 / 11 | 3 / 14 | 5 / 8 | 5 / 5 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 6 | 0 / 12 | 2 / 11 | 4 / 4 | |
team_gor1lla | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 14.72 | 1 | 0 | 100 | |
| -1.34 | 0 | 0 | 10 | |
| -9.52 | 0 | 0 | 9 | |
| -16.36 | 0 | 0 | 0 | |
| -17.07 | 0 | 0 | 0 |
team_wendy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 35.26 | 2 | 0 | 250 | |
| 11.67 | 2 | 0 | 109 | |
| 3.15 | 1 | 0 | 87 | |
| 0.44 | 0 | 1 | 54 | |
| -18.31 | 0 | 0 | 0 |
team_gor1lla vs. team_wendy
2D Replay is currently broken on mobile screens - please use desktop to watch replay