13 Apr 2026 / 16:45
| RUW | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
6.03 | 9 | 7 | 1 | 1.29 | 44% | 68.53 | ||
4.89 | 11 | 8 | 3 | 1.38 | 27% | 85.33 |
| team_--defson | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
2.14 | 9 | 9 | 5 | 1.00 | 33% | 65.93 | ||
-5.93 | 6 | 11 | 5 | 0.55 | 33% | 49.33 |
| RUW | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3.52 | 98 | 4 | $279 | |
0 | 0 | 0 | 0 | NaN | 122 | 0 | $400 |
| team_--defson | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4.28 | 123 | 2 | $256 | |
0 | 0 | 2 | 0 | NaN | 4 | 0 | $82 |
5 DEATHS + 2 TRADED DEATHS
8 DEATHS
| RUW | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| team_--defson | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| RUW | 1st | 2nd | 1st | 2nd |
| 7 | 4 | 5 | 3 | |
| 4 | 5 | 4 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_--defson | 1st | 2nd | 1st | 2nd |
| 5 | 1 | 6 | 5 | |
| 4 | 5 | 5 | 4 | |
RUW
team_--defson
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 2 | 731 | 271 | |
| 4 | 6 | 549 | 682 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 5 | |
| SMGs | 4 | |
| Sniper Rifles | 2 | |
| Grenades | 0 | |
| Pistols | 0 | |
| - Heavy | - | |
| - Other | - |
RUW team_--defson | ||
|---|---|---|
7 × 2 | 4 × 6 | |
4 × 4 | 5 × 3 |
53.3% 8 / 15
Rounds with entry kill
87.5% 7 / 8
Rounds won after entry kill
46.7% 7 / 15
Rounds with entry death
28.6% 2 / 7
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
71.4% 5 / 7
Rounds won as CT
7.96 (+1.04)
8.07 (+0.93)
Notable Won Rounds
Notable Lost Rounds
46.7% 7 / 15
Rounds with entry kill
71.4% 5 / 7
Rounds won after entry kill
53.3% 8 / 15
Rounds with entry death
12.5% 1 / 8
Rounds won after entry death
28.6% 2 / 7
Rounds won as T
50.0% 4 / 8
Rounds won as CT
7.04 (-1.04)
6.93 (-0.93)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_--defson | ||
|---|---|---|---|
| 2 | 1 | ||
| RUW | 2 | 9 / 15 | 7 / 8 |
| 1 | 2 / 7 | 3 / 5 | |
| Team Advantage Outcomes | RUW | ||
|---|---|---|---|
| 2 | 1 | ||
| team_--defson | 2 | 6 / 15 | 5 / 7 |
| 1 | 1 / 8 | 2 / 5 | |
RUW | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -8.41 | 0 | 0 | 58 | |
| -38.62 | 0 | 0 | 0 |
team_--defson | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 41.19 | 1 | 1 | 147 | |
| 7.60 | 1 | 0 | 51 |
RUW vs. team_--defson
2D Replay is currently broken on mobile screens - please use desktop to watch replay