| 100KROTKA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $344 | |
0 | 2 | 1 | 0 | 3.13 | 37 | 35 | $456 |
| kawosze | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | NaN | 0 | 34 | $371 | |
0 | 3 | 2 | 0 | 4.87 | 0 | 0 | $225 |
5 DEATHS + 1 TRADED DEATH
8 DEATHS
| 100KROTKA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| kawosze | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| 100KROTKA | 1st | 2nd | 1st | 2nd |
| 5 | 3 | 7 | 2 | |
| 5 | 2 | 2 | 7 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| kawosze | 1st | 2nd | 1st | 2nd |
| 6 | 4 | 8 | 0 | |
| 3 | 5 | 2 | 5 | |
100KROTKA
kawosze
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 5 | 512 | 673 | |
| 3 | 4 | 266 | 347 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| Sniper Rifles | 3 | |
| Pistols | 1 | |
| SMGs | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Other | - |
100KROTKA kawosze | ||
|---|---|---|
5 × 5 | 3 × 4 | |
3 × 5 | 4 × 4 |
57.1% 8 / 14
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
0.0% 0 / 6
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
66.7% 4 / 6
Rounds won as CT
6.87 (-1.87)
7.43 (-2.43)
Notable Won Rounds
Notable Lost Rounds
42.9% 6 / 14
Rounds with entry kill
100.0% 6 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
33.3% 2 / 6
Rounds won as T
87.5% 7 / 8
Rounds won as CT
7.13 (+1.87)
6.57 (+2.43)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | kawosze | ||
|---|---|---|---|
| 2 | 1 | ||
| 100KROTKA | 2 | 5 / 14 | 5 / 8 |
| 1 | 0 / 6 | 0 / 5 | |
| Team Advantage Outcomes | 100KROTKA | ||
|---|---|---|---|
| 2 | 1 | ||
| kawosze | 2 | 9 / 14 | 6 / 6 |
| 1 | 3 / 8 | 5 / 5 | |
100KROTKA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -9.74 | 0 | 0 | 2 | |
| -39.16 | 0 | 0 | 0 |
kawosze | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 49.85 | 2 | 0 | 200 | |
| 0.22 | 0 | 0 | 0 |
100KROTKA vs. kawosze
2D Replay is currently broken on mobile screens - please use desktop to watch replay