4 Oct 2025 / 15:29
| Epoka Lodowcowa | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.61 | 11 | 11 | 6 | 1.00 | 36% | 87.06 | ||
-6.16 | 8 | 11 | 1 | 0.73 | 50% | 50.69 |
| The glecs academy | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
18.29 | 15 | 8 | 2 | 1.88 | 60% | 97.81 | ||
-7.05 | 7 | 11 | 5 | 0.64 | 71% | 64.88 |
| Epoka Lodowcowa | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3.15 | 145 | 5 | $418 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $536 |
| The glecs academy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 2.76 | 110 | 15 | $345 | |
0 | 1 | 0 | 1 | 3.42 | 31 | 0 | $163 |
8 DEATHS + 1 TRADED DEATH
6 DEATHS + 1 TRADED DEATH
| Epoka Lodowcowa | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| The glecs academy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| Epoka Lodowcowa | 1st | 2nd | 1st | 2nd |
| 7 | 4 | 6 | 5 | |
| 5 | 3 | 7 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| The glecs academy | 1st | 2nd | 1st | 2nd |
| 9 | 6 | 6 | 2 | |
| 4 | 3 | 6 | 5 | |
Epoka Lodowcowa
The glecs academy
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 7 | 3 | 876 | 610 | |
| 4 | 8 | 517 | 727 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 8 | |
| SMGs | 2 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
Epoka Lodowcowa The glecs academy | ||
|---|---|---|
4 × 8 | 7 × 3 | |
4 × 7 | 4 × 4 |
43.8% 7 / 16
Rounds with entry kill
71.4% 5 / 7
Rounds won after entry kill
56.3% 9 / 16
Rounds with entry death
22.2% 2 / 9
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
50.0% 4 / 8
Rounds won as CT
8.12 (-1.12)
8.01 (-1.01)
Notable Won Rounds
Notable Lost Rounds
56.3% 9 / 16
Rounds with entry kill
77.8% 7 / 9
Rounds won after entry kill
43.8% 7 / 16
Rounds with entry death
28.6% 2 / 7
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
7.88 (+1.12)
7.99 (+1.01)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | The glecs academy | ||
|---|---|---|---|
| 2 | 1 | ||
| Epoka Lodowcowa | 2 | 7 / 16 | 5 / 7 |
| 1 | 2 / 9 | 4 / 9 | |
| Team Advantage Outcomes | Epoka Lodowcowa | ||
|---|---|---|---|
| 2 | 1 | ||
| The glecs academy | 2 | 9 / 16 | 7 / 9 |
| 1 | 2 / 7 | 5 / 9 | |
Epoka Lodowcowa | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -15.16 | 0 | 0 | 10 | |
| -50.24 | 0 | 0 | 0 |
The glecs academy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 65.10 | 2 | 0 | 190 | |
| 0.22 | 0 | 0 | 0 |
Epoka Lodowcowa vs. The glecs academy
2D Replay is currently broken on mobile screens - please use desktop to watch replay