| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 24 | $288 | |
0 | 1 | 0 | 0 | 5.10 | 58 | 0 | $506 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 86 | 0 | $45 | |
0 | 0 | 0 | 0 | NaN | 38 | 0 | $258 |
7 DEATHS + 1 TRADED DEATH
6 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 10 | 7 | 2 | 7 | |
| 4 | 2 | 8 | 0 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 4 | 2 | 8 | 4 | |
| 6 | 4 | 6 | 5 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 10 | 2 | 941 | 404 | |
| 7 | 6 | 589 | 603 |
| Weapon | Kills | Damage |
|---|---|---|
| Sniper Rifles | 10 | |
| Pistols | 5 | |
| SMGs | 1 | |
| Rifles | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
10 × 2 | 7 × 6 | |
2 × 4 | 4 × 4 |
46.7% 7 / 15
Rounds with entry kill
100.0% 7 / 7
Rounds won after entry kill
53.3% 8 / 15
Rounds with entry death
25.0% 2 / 8
Rounds won after entry death
62.5% 5 / 8
Rounds won as T
57.1% 4 / 7
Rounds won as CT
9.49 (-0.49)
9.16 (-0.16)
Notable Won Rounds
Notable Lost Rounds
53.3% 8 / 15
Rounds with entry kill
75.0% 6 / 8
Rounds won after entry kill
46.7% 7 / 15
Rounds with entry death
0.0% 0 / 7
Rounds won after entry death
42.9% 3 / 7
Rounds won as T
37.5% 3 / 8
Rounds won as CT
5.51 (+0.49)
5.84 (+0.16)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 15 | 7 / 7 |
| 1 | 2 / 8 | 4 / 9 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 6 / 15 | 6 / 8 |
| 1 | 0 / 7 | 5 / 9 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 74.67 | 2 | 0 | 176 | |
| -16.13 | 0 | 0 | 22 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -12.86 | 1 | 0 | 177 | |
| -40.35 | 0 | 0 | 0 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay