| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 5 | 2.76 | 0 | 0 | $44 | |
0 | 0 | 1 | 1 | NaN | 0 | 0 | $290 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 1.59 | 36 | 9 | $250 | |
0 | 2 | 1 | 0 | 2.75 | 15 | 6 | $333 |
8 DEATHS + 1 TRADED DEATH
1 DEATH + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 4 | 1 | 6 | 4 | |
| 1 | 1 | 4 | 5 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 2 | 3 | 3 | 0 | |
| 8 | 6 | 2 | 2 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 7 | 336 | 778 | |
| 2 | 3 | 323 | 214 |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 4 | |
| Rifles | 1 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
2 × 3 | 3 × 7 | |
1 × 2 | 1 × 7 |
18.2% 2 / 11
Rounds with entry kill
50.0% 1 / 2
Rounds won after entry kill
81.8% 9 / 11
Rounds with entry death
11.1% 1 / 9
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
0.0% 0 / 3
Rounds won as CT
5.66 (-3.66)
4.20 (-2.20)
Notable Won Rounds
Notable Lost Rounds
81.8% 9 / 11
Rounds with entry kill
88.9% 8 / 9
Rounds won after entry kill
18.2% 2 / 11
Rounds with entry death
50.0% 1 / 2
Rounds won after entry death
100.0% 3 / 3
Rounds won as T
75.0% 6 / 8
Rounds won as CT
5.34 (+3.66)
6.80 (+2.20)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 2 / 11 | 1 / 2 |
| 1 | 1 / 9 | 1 / 4 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 11 | 8 / 9 |
| 1 | 1 / 2 | 3 / 4 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 79.77 | 2 | 0 | 200 | |
| -44.16 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 11.88 | 1 | 0 | 100 | |
| -47.25 | 0 | 0 | 0 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay