25 Feb 2026 / 22:52
| team_vule-- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
7.06 | 29 | 18 | 8 | 1.61 | 38% | 119.41 | ||
3.96 | 22 | 20 | 2 | 1.10 | 50% | 75.59 | ||
2.00 | 22 | 21 | 8 | 1.05 | 41% | 83.28 | ||
-1.47 | 13 | 19 | 4 | 0.68 | 46% | 68.45 | ||
-3.83 | 11 | 20 | 6 | 0.55 | 55% | 57.71 |
| team_l1fer999 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
3.49 | 18 | 17 | 8 | 1.06 | 39% | 74.72 | ||
0.40 | 22 | 25 | 10 | 0.88 | 59% | 79.07 | ||
-0.02 | 28 | 20 | 4 | 1.40 | 43% | 97.00 | ||
-0.07 | 23 | 22 | 10 | 1.05 | 61% | 95.45 | ||
-0.37 | 19 | 16 | 9 | 1.19 | 37% | 71.00 |
| team_vule-- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
2 | 6 | 5 | 1 | 3.22 | 51 | 4 | $345 | |
0 | 3 | 2 | 0 | 3.80 | 62 | 3 | $295 | |
0 | 6 | 0 | 0 | 3.56 | 9 | 5 | $240 | |
0 | 2 | 0 | 0 | 4.32 | 82 | 0 | $290 | |
0 | 0 | 0 | 0 | NaN | 192 | 0 | $444 |
| team_l1fer999 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 11 | 0 | 0 | 3.17 | 24 | 0 | $382 | |
1 | 12 | 6 | 2 | 2.88 | 63 | 32 | $348 | |
0 | 6 | 3 | 0 | 2.05 | 64 | 0 | $425 | |
0 | 9 | 1 | 0 | 3.25 | 90 | 33 | $350 | |
0 | 13 | 7 | 0 | 3.19 | 99 | 25 | $363 |
12 DEATHS + 3 TRADED DEATHS
11 DEATHS + 1 TRADED DEATH
| team_vule-- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 3 | 3 | 9 | 6 | |
3 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | |
3 | 1 | 1 | 0 | 6 | 5 | 8 | 7 | |
1 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | |
1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 |
| team_l1fer999 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 6 | 4 | 10 | 6 | |
5 | 0 | 0 | 0 | 6 | 3 | 6 | 2 | |
5 | 1 | 0 | 0 | 5 | 4 | 6 | 5 | |
3 | 1 | 0 | 0 | 5 | 3 | 4 | 4 | |
1 | 0 | 1 | 0 | 11 | 9 | 5 | 4 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_vule-- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 5 | 3 | 6 | 3 | 4 | 8 | 0 | |
| 10 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 1 | 3 | |
| 3 | 2 | 3 | 2 | 1 | 6 | 5 | 5 | 5 | 0 | |
| 3 | 6 | 7 | 4 | 2 | 1 | 3 | 5 | 3 | 8 | |
| 2 | 5 | 5 | 0 | 1 | 8 | 5 | 3 | 2 | 1 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_l1fer999 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 3 | 5 | 3 | 5 | 3 | 7 | 4 | 3 | 1 | 1 | |
| 6 | 8 | 4 | 3 | 1 | 7 | 9 | 4 | 2 | 3 | |
| 8 | 2 | 8 | 5 | 0 | 6 | 3 | 7 | 3 | 3 | |
| 5 | 4 | 4 | 1 | 4 | 1 | 3 | 2 | 8 | 3 | |
| 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 2 | |
team_vule--
team_l1fer999
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 1 | 81 | 123 | |
| 0 | 1 | 0 | 171 | |
| 0 | 1 | 0 | 2 | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 0 | |
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
team_vule-- team_l1fer999 | |||||
|---|---|---|---|---|---|
0 × 1 | 0 × 1 | 0 × 1 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 2 | 0 × 0 | 0 × 0 | 0 × 0 | |
0 × 1 | 2 × 1 | 0 × 1 | 0 × 1 | 1 × 2 | |
0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
4 × 5 | 8 × 3 | 1 × 6 | 5 × 2 | 4 × 5 | |
5 × 2 | 6 × 2 | 9 × 4 | 4 × 4 | 5 × 6 | |
2 × 2 | 3 × 3 | 3 × 3 | 0 × 6 | 3 × 6 | |
3 × 3 | 3 × 3 | 7 × 4 | 5 × 3 | 4 × 7 | |
2 × 4 | 3 × 7 | 2 × 4 | 3 × 2 | 3 × 2 |
41.4% 12 / 29
Rounds with entry kill
50.0% 6 / 12
Rounds won after entry kill
58.6% 17 / 29
Rounds with entry death
41.2% 7 / 17
Rounds won after entry death
57.1% 8 / 14
Rounds won as T
33.3% 5 / 15
Rounds won as CT
12.18 (+0.82)
12.58 (+0.42)
Notable Won Rounds
Notable Lost Rounds
58.6% 17 / 29
Rounds with entry kill
58.8% 10 / 17
Rounds won after entry kill
41.4% 12 / 29
Rounds with entry death
50.0% 6 / 12
Rounds won after entry death
66.7% 10 / 15
Rounds won as T
42.9% 6 / 14
Rounds won as CT
16.82 (-0.82)
16.42 (-0.42)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_l1fer999 | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_vule-- | 5 | 13 / 29 | 6 / 12 | 4 / 5 | 2 / 2 | 2 / 2 |
| 4 | 7 / 17 | 7 / 16 | 6 / 8 | 5 / 5 | 3 / 3 | |
| 3 | 2 / 8 | 5 / 16 | 5 / 11 | 6 / 8 | 5 / 5 | |
| 2 | 0 / 3 | 1 / 9 | 3 / 10 | 3 / 7 | 8 / 9 | |
| 1 | 0 / 2 | 0 / 5 | 1 / 8 | 1 / 7 | 4 / 8 | |
| Team Advantage Outcomes | team_vule-- | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_l1fer999 | 5 | 16 / 29 | 10 / 17 | 6 / 8 | 3 / 3 | 2 / 2 |
| 4 | 6 / 12 | 9 / 16 | 11 / 16 | 8 / 9 | 5 / 5 | |
| 3 | 1 / 5 | 2 / 8 | 6 / 11 | 7 / 10 | 7 / 8 | |
| 2 | 0 / 2 | 0 / 5 | 2 / 8 | 4 / 7 | 6 / 7 | |
| 1 | 0 / 2 | 0 / 3 | 0 / 5 | 1 / 9 | 4 / 8 | |
team_vule-- | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 35.66 | 3 | 0 | 269 | |
| 15.20 | 1 | 1 | 129 | |
| 7.71 | 1 | 0 | 77 | |
| 4.73 | 0 | 0 | 23 | |
| -3.22 | 0 | 0 | 0 |
team_l1fer999 | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -5.27 | 1 | 0 | 100 | |
| -5.50 | 2 | 0 | 185 | |
| -6.06 | 1 | 0 | 64 | |
| -10.87 | 0 | 1 | 49 | |
| -24.24 | 0 | 0 | 0 |
team_vule-- vs. team_l1fer999
2D Replay is currently broken on mobile screens - please use desktop to watch replay