| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | NaN | 77 | 24 | $388 | |
0 | 0 | 0 | 0 | NaN | 43 | 42 | $363 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 9 | 134 | $280 | |
0 | 0 | 0 | 1 | NaN | 14 | 9 | $83 |
2 DEATHS + 2 TRADED DEATHS
7 DEATHS + 3 TRADED DEATHS
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 5 | 6 | 4 | 4 | |
| 9 | 3 | 7 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 5 | 1 | 8 | 4 | |
| 5 | 4 | 5 | 5 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 6 | 3 | 752 | 473 | |
| 5 | 4 | 562 | 569 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 4 | |
| SMGs | 3 | |
| Pistols | 3 | |
| Other | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - |
TeamA TeamB | ||
|---|---|---|
6 × 3 | 5 × 4 | |
6 × 3 | 5 × 5 |
71.4% 10 / 14
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
28.6% 4 / 14
Rounds with entry death
50.0% 2 / 4
Rounds won after entry death
75.0% 6 / 8
Rounds won as T
50.0% 3 / 6
Rounds won as CT
8.03 (+0.97)
8.76 (+0.24)
Notable Won Rounds
Notable Lost Rounds
28.6% 4 / 14
Rounds with entry kill
50.0% 2 / 4
Rounds won after entry kill
71.4% 10 / 14
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
50.0% 3 / 6
Rounds won as T
25.0% 2 / 8
Rounds won as CT
5.97 (-0.97)
5.24 (-0.24)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 14 | 7 / 10 |
| 1 | 2 / 4 | 5 / 9 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 5 / 14 | 2 / 4 |
| 1 | 3 / 10 | 4 / 9 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 20.55 | 2 | 0 | 178 | |
| 0.45 | 0 | 0 | 22 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -2.47 | 0 | 0 | 0 | |
| -17.83 | 0 | 0 | 18 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay