| HeizerS | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4.70 | 37 | 3 | $340 | |
0 | 3 | 3 | 1 | 3.55 | 70 | 53 | $367 |
| Lombard | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | NaN | 0 | 19 | $288 | |
0 | 1 | 0 | 0 | 3.70 | 111 | 31 | $594 |
14 DEATHS + 6 TRADED DEATHS
7 DEATHS + 1 TRADED DEATH
| HeizerS | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | |
3 | 0 | 0 | 0 | 4 | 3 | 4 | 4 |
| Lombard | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 5 | 2 | 4 | 4 | |
2 | 0 | 0 | 0 | 4 | 4 | 5 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| HeizerS | 1st | 2nd | 1st | 2nd |
| 4 | 8 | 14 | 4 | |
| 18 | 5 | 9 | 11 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Lombard | 1st | 2nd | 1st | 2nd |
| 8 | 7 | 7 | 11 | |
| 15 | 8 | 15 | 2 | |
HeizerS
Lombard
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 8 | 5 | 892 | 649 | |
| 4 | 13 | 716 | 1489 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 8 | |
| SMGs | 3 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
HeizerS Lombard | ||
|---|---|---|
8 × 5 | 4 × 13 | |
10 × 10 | 13 × 10 |
28.6% 8 / 28
Rounds with entry kill
87.5% 7 / 8
Rounds won after entry kill
71.4% 20 / 28
Rounds with entry death
30.0% 6 / 20
Rounds won after entry death
42.9% 6 / 14
Rounds won as T
50.0% 7 / 14
Rounds won as CT
14.93 (-1.93)
12.99 (+0.01)
Notable Won Rounds
Notable Lost Rounds
71.4% 20 / 28
Rounds with entry kill
70.0% 14 / 20
Rounds won after entry kill
28.6% 8 / 28
Rounds with entry death
12.5% 1 / 8
Rounds won after entry death
50.0% 7 / 14
Rounds won as T
57.1% 8 / 14
Rounds won as CT
13.07 (+1.93)
15.01 (-0.01)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Lombard | ||
|---|---|---|---|
| 2 | 1 | ||
| HeizerS | 2 | 13 / 28 | 7 / 8 |
| 1 | 6 / 20 | 8 / 17 | |
| Team Advantage Outcomes | HeizerS | ||
|---|---|---|---|
| 2 | 1 | ||
| Lombard | 2 | 15 / 28 | 14 / 20 |
| 1 | 1 / 8 | 9 / 17 | |
HeizerS | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 34.81 | 1 | 0 | 110 | |
| 4.92 | 1 | 0 | 90 |
Lombard | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -4.39 | 0 | 0 | 30 | |
| -34.36 | 0 | 0 | 0 |
HeizerS vs. Lombard
2D Replay is currently broken on mobile screens - please use desktop to watch replay