| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 51 | 29 | $163 | |
0 | 0 | 0 | 0 | NaN | 4 | 31 | $500 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 49 | 0 | $378 | |
0 | 1 | 0 | 0 | 2.04 | 2 | 0 | $310 |
5 DEATHS + 2 TRADED DEATHS
5 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 3 | 6 | 3 | 3 | |
| 7 | 3 | 7 | 1 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 6 | 2 | 4 | 6 | |
| 4 | 2 | 6 | 3 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 2 | 429 | 258 | |
| 4 | 4 | 358 | 515 |
| Weapon | Kills | Damage |
|---|---|---|
| Sniper Rifles | 5 | |
| Rifles | 3 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
4 × 4 | 5 × 2 | |
6 × 4 | 4 × 4 |
46.2% 6 / 13
Rounds with entry kill
100.0% 6 / 6
Rounds won after entry kill
53.8% 7 / 13
Rounds with entry death
42.9% 3 / 7
Rounds won after entry death
87.5% 7 / 8
Rounds won as T
40.0% 2 / 5
Rounds won as CT
6.96 (+2.04)
7.11 (+1.89)
Notable Won Rounds
Notable Lost Rounds
53.8% 7 / 13
Rounds with entry kill
57.1% 4 / 7
Rounds won after entry kill
46.2% 6 / 13
Rounds with entry death
0.0% 0 / 6
Rounds won after entry death
60.0% 3 / 5
Rounds won as T
12.5% 1 / 8
Rounds won as CT
6.04 (-2.04)
5.89 (-1.89)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 9 / 13 | 6 / 6 |
| 1 | 3 / 7 | 6 / 7 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 4 / 13 | 4 / 7 |
| 1 | 0 / 6 | 1 / 7 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 32.50 | 1 | 1 | 140 | |
| 16.81 | 1 | 0 | 58 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 2.31 | 1 | 0 | 99 | |
| -49.95 | 0 | 0 | 0 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay